2019 Jefferson Dad Vail Regatta 2019
Full Race Results

#1 Women’s Frosh/Novice Four w/Cox (Top 18 to Semis, Next 6 to Final 4) (07:00:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 207 Lafayette 55 (Simpson, H.) 07:11.146   07:11.146  
2 214 Loyola Maryland 59 (Martin, T.) 07:21.848   07:21.848 2.48
3 219 Liberty 54 (Moran, J.) 07:25.529   07:25.529 3.34
4 201 Bowdoin 7 (Tapscott, K.) 07:27.212   07:27.212 3.73
5 203 Merchant Marine 66 (Isenhart, I.) 07:32.967   07:32.967 5.06
6 212 Clemson 20 (Dantzscher, K.) 07:33.249   07:33.249 5.13
7 220 Catholic 15 (Chase, E.) 07:38.647   07:38.647 6.38
8 206 Army 2 (Regine, I.) 07:39.071   07:39.071 6.48
9 223 Tampa 98 (Blake, L.) 07:40.842   07:40.842 6.89
10 217 North Park 79 (Johnston, A.) 07:40.954   07:40.954 6.91
11 210 Rollins 89 (Murphy, A.) 07:41.385   07:41.385 7.01
12 216 Iona 50 (Feeney, K.) 07:43.179   07:43.179 7.43
13 224 Robert Morris 92 (Sanner, J.) 07:45.621   07:45.621 8
14 208 Middlebury 71 (Harring, A.) 07:45.837   07:45.837 8.05
15 218 Jefferson 53 (Lutterschmidt, K.) 07:47.409   07:47.409 8.41
16 205 Duquesne 34 (Clark, G.) 07:47.680   07:47.680 8.47
17 225 Stockton 96 (Dempsey, D.) 07:52.383   07:52.383 9.56
18 202 Grand Valley 47 (Blair, H.) 07:55.761   07:55.761 10.35
19 209 Mass-Lowell 65 (Ghobrial, K.) 07:58.072   07:58.072 10.88
20 211 Pittsburgh 86 (Mazur, C.) 07:58.769   07:58.769 11.05
21 213 Brandeis 8 (Teslya, M.) 08:05.820   08:05.820 12.68
22 222 New York 76 (Nelson, S.) 08:10.966   08:10.966 13.87
23 215 Ohio Weslyan 82 (Kubicki, C.) 08:17.521   08:17.521 15.4
24 204 Penn State 84 (Stanton, K.) 08:35.921   08:35.921 19.66
25 226 Adrian 4 (Deslippe, A.) 08:50.037   08:50.037 22.94

#2 Men’s Frosh/Novice Four w/Cox (Top 18 to Semis, Remainder to Final 4) (07:17:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 231 Colgate 25 (McKay, D.) 06:26.851   06:26.851  
2 232 Michigan 69 (Steinfeld, Z.) 06:37.431   06:37.431 2.73
3 234 Bowdoin 7 (Ross, B.) 06:42.922   06:42.922 4.15
4 239 Loyola Maryland 59 (Francia, T.) 06:50.703   06:50.703 6.17
5 233 Temple 101 (Musso, C.) 06:54.070   06:54.070 7.04
6 238 Rollins 89 (Edwards, T.) 06:55.807   06:55.807 7.49
7 237 Army 2 (Rossignol, B.) 06:57.996   06:57.996 8.05
8 247 Washington College 108 (Curry, S.) 07:02.978   07:02.978 9.34
9 236 Delaware 29 (Kibbee, E.) 07:07.967   07:07.967 10.63
10 241 Case Western 14 (Testa, A.) 07:08.666   07:08.666 10.81
11 244 Alabama 1 (Carroll, G.) 07:08.790   07:08.790 10.84
12 243 Minnesota 72 (Stanis, N.) 07:09.480   07:09.480 11.02
13 240 Ohio St 81 (Rammel, S.) 07:10.547   07:10.547 11.3
14 250 Clarkson 18 (Koppers, T.) 07:10.787   07:10.787 11.36
15 242 Wentworth Inst 109 (Mohn, D.) 07:13.326   07:13.326 12.01
16 252 SUNY Geneseo 97 (Sikorski, J.) 07:14.420   07:14.420 12.3
17 248 Fordham 40 (Lopez, D.) 07:19.854   07:19.854 13.7
18 251 Maryland 63 (Croll, J.) 07:19.948   07:19.948 13.73
19 235 Georgia Tech 45 (Fan, J.) 07:21.994   07:21.994 14.25
20 245 Brandeis 8 (Greco, N.) 07:34.590   07:34.590 17.51
21 253 Adrian 4 (Pettry, A.) 07:56.074   07:56.074 23.06
- 246 Purdue 87 (Somerville, B.)     Scratch  

#3 Women’s Frosh/Novice Hvwt Eight (Top 18 to Semis) (07:32:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 256 Eastern Michigan 35 (Brom, P.) 06:49.090   06:49.090  
2 257 Grand Valley 47 (Kelley, R.) 06:51.003   06:51.003 0.47
3 258 Purdue 87 A (Gervais, C.) 06:53.665   06:53.665 1.12
4 261 Bucknell 11 (Selmon, N.) 06:57.934   06:57.934 2.16
5 259 Temple 101 (Schwab, S.) 07:02.037   07:02.037 3.16
6 263 Delaware 29 (Kwapinski, C.) 07:06.951   07:06.951 4.37
7 267 Pittsburgh 86 (Mazur, C.) 07:09.670   07:09.670 5.03
8 262 Villanova 106 (Robinson, A.) 07:11.052   07:11.052 5.37
9 265 Saint Joseph's 91 (valunas, a.) 07:13.935   07:13.935 6.07
10 260 Army 2 (Cross, D.) 07:15.070   07:15.070 6.35
11 273 Catholic 15 (Higgins, M.) 07:16.950   07:16.950 6.81
12 269 Adrian 4 (Heller, H.) 07:17.425   07:17.425 6.93
13 268 Penn State 84 (LaJoie, N.) 07:17.637   07:17.637 6.98
14 270 Ohio St 81 (Hou, M.) 07:24.614   07:24.614 8.68
15 266 Georgia Tech 45 (Boyle, M.) 07:24.630   07:24.630 8.69
16 264 Massachusetts 64 (Coffin, F.) 07:27.185   07:27.185 9.31
17 272 SUNY Geneseo 97 (Rodak, E.) 07:28.715   07:28.715 9.69
18 271 Purdue 87 B (Koka, S.) 07:38.092   07:38.092 11.98
19 274 Scranton 93 (Tolvaisa, A.) 08:00.331   08:00.331 17.41

#4 Men’s Frosh/Novice Hvwt Eight (Top 18 to Semis, Next 6 to Final 4) (07:46:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 282 Drexel 32 (Virkler, A.) 05:51.950   05:51.950  
2 284 Temple 101 (Gilad, Y.) 05:57.176   05:57.176 1.48
3 286 Delaware 29 (McNamara, C.) 06:04.798   06:04.798 3.65
4 292 Western Ontario 112 (Cinquina, J.) 06:05.646   06:05.646 3.89
5 281 Michigan 69 A (Pastrana, M.) 06:06.377   06:06.377 4.1
6 285 Purdue 87 (Patterson, J.) 06:11.342   06:11.342 5.51
7 289 Brock 9 (Cunko, I.) 06:13.405   06:13.405 6.1
8 283 Army 2 A (Dittmer, F.) 06:16.200   06:16.200 6.89
9 291 Massachusetts 64 (Mearkle, B.) 06:16.476   06:16.476 6.97
10 290 Michigan 69 B (Briggs, E.) 06:19.150   06:19.150 7.73
11 287 Grand Valley 47 (Van Houten, W.) 06:20.323   06:20.323 8.06
12 288 Ohio St 81 (Zou, G.) 06:22.177   06:22.177 8.59
13 293 Minnesota 72 (Polk, M.) 06:22.387   06:22.387 8.65
14 294 Adrian 4 (Schork, R.) 06:23.491   06:23.491 8.96
15 300 Pittsburgh 86 (Guo, M.) 06:29.157   06:29.157 10.57
16 298 Catholic 15 (Toppi, M.) 06:29.998   06:29.998 10.81
17 295 North Carolina 77 (Garrett, D.) 06:32.925   06:32.925 11.64
18 299 Mass-Lowell 65 (Poirier, A.) 06:40.637   06:40.637 13.83
19 296 Army 2 B (Curtin, B.) 06:43.054   06:43.054 14.52
20 303 Stockton 96 (Dawson-Daily, G.) 06:45.022   06:45.022 15.08
21 301 Penn State 84 (Malizia, N.) 06:46.358   06:46.358 15.46
22 304 Villanova 106 (Tedeschi, J.) 06:52.749   06:52.749 17.27
23 302 Manhattan 60 (Nuzzo, T.) 07:42.518   07:42.518 31.42
- 305 MSOE 75 (Hintz, R.)     OK  

#5 Men’s Collegiate JV 4+ (Top 18 to Semis, Remainder to Final 4) (08:02:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 312 MIT 73 (Ludington, W.) 06:41.372   06:41.372  
2 317 Bucknell 11 (Caravias, N.) 06:42.224   06:42.224 0.21
3 319 Pittsburgh 86 (Schelbert, S.) 06:44.261   06:44.261 0.72
4 326 Lehigh 58 (McGrath, H.) 06:45.831   06:45.831 1.11
5 318 Bowdoin 7 B (Ward, I.) 06:52.804   06:52.804 2.85
6 321 Mass-Lowell 65 A (Daniliuk-Poirier, D.) 06:53.249   06:53.249 2.96
7 313 Lafayette 55 A (Devosa, R.) 07:01.034   07:01.034 4.9
8 314 Michigan 69 (Kelly, R.) 07:01.629   07:01.629 5.05
9 331 Middlebury 71 (Olson, T.) 07:04.379   07:04.379 5.73
10 323 Fordham 40 (Meadows, E.) 07:05.612   07:05.612 6.04
11 330 Mass-Lowell 65 B (Burcham, C.) 07:05.714   07:05.714 6.06
12 320 Marist 57 (Herzog, W.) 07:09.597   07:09.597 7.03
13 328 Georgia Tech 45 B (Hodek, M.) 07:10.634   07:10.634 7.29
14 315 Georgia Tech 45 A (Mead, B.) 07:10.790   07:10.790 7.33
15 322 Merchant Marine 66 (McKim, C.) 07:11.705   07:11.705 7.56
16 332 MSOE 75 (Oberfoell, G.) 07:35.066   07:35.066 13.38
17 325 Marquette 62 (Augustyniak, C.) 07:36.556   07:36.556 13.75
18 324 Penn State 84 (Melcher, E.) 07:45.895   07:45.895 16.08
19 327 Manhattan 60 (Lancellotti, J.) 08:01.686   08:01.686 20.01
- 329 Lafayette 55 B (Hu, S.)     Scratch  

#6 Men’s JV Hvwt Eight (Top 18 to Semis) (08:18:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 336 Drexel 32 (Vracevic, D.) 05:55.848   05:55.848  
2 337 Saint Joseph's 91 (Aikens, J.) 05:57.291   05:57.291 0.41
3 342 MIT 73 (Robinson, W.) 06:00.835   06:00.835 1.4
4 338 Temple 101 (O'Toole, J.) 06:02.010   06:02.010 1.73
5 340 Michigan 69 (Tupper, R.) 06:04.370   06:04.370 2.39
6 339 Delaware 29 (Razzi, J.) 06:04.419   06:04.419 2.41
7 341 Marist 57 (Nalis, T.) 06:06.848   06:06.848 3.09
8 344 Jacksonville 52 (Giunti, M.) 06:09.542   06:09.542 3.85
9 346 Army 2 (Dittmer, F.) 06:12.282   06:12.282 4.62
10 348 Georgia Tech 45 (Brady, G.) 06:14.059   06:14.059 5.12
11 350 Massachusetts 64 (Wurst, A.) 06:15.107   06:15.107 5.41
12 347 Purdue 87 (Metzner, M.) 06:15.768   06:15.768 5.6
13 345 Marietta 61 (Pirie, M.) 06:18.330   06:18.330 6.32
14 351 La Salle 56 (Browne, C.) 06:18.368   06:18.368 6.33
15 343 Bucknell 11 (Brown, M.) 06:22.237   06:22.237 7.42
16 354 Minnesota 72 (Schmitz, A.) 06:22.834   06:22.834 7.58
17 352 Coast Guard 24 (Golliher, B.) 06:24.123   06:24.123 7.95
18 349 North Carolina 77 (Nelson, J.) 06:30.849   06:30.849 9.84
19 353 Fairfield 36 (Cole, T.) 06:34.606   06:34.606 10.89

#7 Women’s V Hvwt Four w/Cox (Top 18 to Semis, Remainder to Finals 4 & 5) (08:32:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 371 Boston 6 (Gelfman, T.) 07:14.690   07:14.690  
2 376 Lafayette 55 (Bremier, I.) 07:22.803   07:22.803 1.87
3 383 Grand Valley 47 (Vielbig, E.) 07:28.083   07:28.083 3.08
4 374 Bucknell 11 (Rothstein, A.) 07:28.598   07:28.598 3.2
5 372 Temple 101 (Bonner, R.) 07:30.387   07:30.387 3.61
6 378 Massachusetts 64 (Koelsch, M.) 07:37.395   07:37.395 5.22
7 373 Drexel 32 (Kretzer, A.) 07:38.025   07:38.025 5.37
8 377 Bowdoin 7 (Galloway, J.) 07:40.030   07:40.030 5.83
9 393 Georgia 44 (Lewis, J.) 07:41.699   07:41.699 6.21
10 375 Georgetown 43 (Hall, J.) 07:41.865   07:41.865 6.25
11 388 Fairfield 36 (Sloan, A.) 07:42.638   07:42.638 6.43
12 385 Loyola Maryland 59 (Schueren, R.) 07:47.503   07:47.503 7.55
13 387 Georgia Tech 45 (Prindle, B.) 07:47.665   07:47.665 7.59
14 382 Fordham 40 (Berejka, E.) 07:49.935   07:49.935 8.11
15 386 Cincinnati 16 (Kossen, A.) 07:51.216   07:51.216 8.4
16 381 Saint Joseph's 91 (oconnell, s.) 07:52.279   07:52.279 8.65
17 391 Mass-Lowell 65 (Lopez, O.) 07:52.525   07:52.525 8.7
18 380 MIT 73 (Diehl, M.) 07:53.755   07:53.755 8.99
19 379 Delaware 29 (McRae, K.) 07:54.274   07:54.274 9.11
20 389 Pittsburgh 86 (Roys, B.) 07:56.059   07:56.059 9.52
21 384 Duquesne 34 (Straub, H.) 07:58.062   07:58.062 9.98
22 390 Middlebury 71 (Vidal, E.) 08:02.191   08:02.191 10.93
23 396 Stony Brook 113 (Varghese, E.) 08:09.426   08:09.426 12.59
24 392 Ohio St 81 (Knobloch, H.) 08:14.556   08:14.556 13.77
25 395 Penn State 84 (Moyer, A.) 08:25.121   08:25.121 16.2
26 398 Manhattan 60 (Brosnan, K.) 08:26.742   08:26.742 16.58
27 394 Purdue 87 (Sorg, K.) 08:27.820   08:27.820 16.82
28 397 TCNJ 100 (Conrey, R.) 08:31.129   08:31.129 17.58

#8 Men’s Hvwt Four w/Cox (Top 18 to Semis, Remainder to Finals 4,5, & 6) (08:49:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 417 Oklahoma City 83 (Francis, J.) 06:33.757   06:33.757  
2 430 Vermont 105 (Sacco, A.) 06:37.954   06:37.954 1.07
3 410 Fordham 40 (Kichula, J.) 06:43.899   06:43.899 2.58
4 406 Bowdoin 7 (Gadsby, W.) 06:45.027   06:45.027 2.86
5 408 Lafayette 55 (Reynolds, S.) 06:46.645   06:46.645 3.27
6 421 Pittsburgh 86 (Volle, C.) 06:51.680   06:51.680 4.55
7 411 Delaware 29 (Haines, R.) 06:52.656   06:52.656 4.8
8 425 Mass-Lowell 65 (Freeman, S.) 06:53.741   06:53.741 5.08
9 424 Cincinnati 16 (Hite, T.) 06:54.138   06:54.138 5.18
10 407 Drexel 32 (Fowler, C.) 06:54.566   06:54.566 5.28
11 412 Michigan 69 (Ragone, J.) 06:55.405   06:55.405 5.5
12 428 Wentworth Inst 109 (Parker, J.) 06:55.526   06:55.526 5.53
13 414 Loyola Maryland 59 (Trautwein, N.) 06:56.764   06:56.764 5.84
14 418 Iona 50 (James, B.) 06:58.820   06:58.820 6.37
15 416 Clemson 20 (McGhee, Z.) 07:00.047   07:00.047 6.68
16 439 TCNJ 100 (Meredith, Q.) 07:01.037   07:01.037 6.93
17 431 SUNY Geneseo 97 (Poitras, B.) 07:02.388   07:02.388 7.27
18 433 Franklin & Marshall 41 (Carroll, B.) 07:03.142   07:03.142 7.46
19 438 Merchant Marine 66 (Alcorn, S.) 07:03.607   07:03.607 7.58
20 409 Marist 57 (Olgee, N.) 07:06.377   07:06.377 8.28
21 426 Penn State 84 (Harris, B.) 07:07.484   07:07.484 8.57
22 415 Alabama 1 (DeBoer, K.) 07:07.513   07:07.513 8.57
23 419 MSOE 75 (Meffert, J.) 07:09.532   07:09.532 9.09
24 434 Stony Brook 113 (Krog, J.) 07:11.950   07:11.950 9.7
25 436 Stockton 96 (Agli, S.) 07:11.982   07:11.982 9.71
26 413 Saint Joseph's 91 (Guy, A.) 07:12.157   07:12.157 9.75
27 429 Middlebury 71 (Cashwell, A.) 07:15.029   07:15.029 10.48
28 432 Villanova 106 (Bakonyi, K.) 07:15.352   07:15.352 10.56
29 420 Lehigh 58 (Masch, G.) 07:29.349   07:29.349 14.12
30 423 Marquette 62 (Justic, J.) 07:30.916   07:30.916 14.52
31 422 Brandeis 8 (Mayor, V.) 07:41.388   07:41.388 17.18
32 437 Susquehanna 99 (Bishop, L.) 07:41.957   07:41.957 17.32
33 435 New York 76 (Eve, M.) 07:47.420   07:47.420 18.71
34 427 Manhattan 60 (Wiedemann, V.) 08:04.074   08:04.074 22.94
35 440 Stevens Inst 94 (Di Bonaventura, D.) 08:05.314   08:05.314 23.25

#9 Women’s Varsity Hvwt Eight (Top 18 to Semis, Remainder to Final 4) (09:08:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 448 Georgetown 43 A (Phelps, E.) 06:31.165   06:31.165  
2 446 Boston 6 (Hagerman, J.) 06:31.268   06:31.268 0.03
3 450 Bucknell 11 (Sullivan, E.) 06:31.636   06:31.636 0.12
4 447 Drexel 32 (D'Angelo, I.) 06:33.373   06:33.373 0.56
5 452 Georgetown 43 B (Walsh, M.) 06:35.417   06:35.417 1.09
6 449 Temple 101 (Cook, M.) 06:40.134   06:40.134 2.29
7 451 Massachusetts 64 (Balciunaite, A.) 06:45.515   06:45.515 3.67
8 454 Fordham 40 (Parker, E.) 06:45.755   06:45.755 3.73
9 453 MIT 73 (Blackburn, S.) 06:47.441   06:47.441 4.16
10 460 Vermont 105 (McCarty, N.) 06:49.185   06:49.185 4.61
11 457 Purdue 87 (VanSessen, S.) 06:51.427   06:51.427 5.18
12 462 Army 2 (Blom, M.) 06:51.814   06:51.814 5.28
13 456 UC Santa Barbara 102 (Nevalainen, K.) 06:51.828   06:51.828 5.28
14 461 Coast Guard 24 (Long, K.) 06:55.852   06:55.852 6.31
15 458 Duquesne 34 (Asmundson, A.) 06:56.064   06:56.064 6.37
16 455 Saint Joseph's 91 (Lavecchia, A.) 06:58.036   06:58.036 6.87
17 459 Washington College 108 (Reynolds, E.) 06:58.149   06:58.149 6.9
18 465 Vassar 107 (Marks, P.) 07:02.169   07:02.169 7.93
19 467 Manhattan 60 (Arroyo, A.) 07:04.064   07:04.064 8.41
20 464 Case Western 14 (Pezzuto, D.) 07:05.186   07:05.186 8.7
21 468 SUNY Geneseo 97 (Leydon, J.) 07:12.259   07:12.259 10.51
22 470 La Salle 56 (Hallinan, A.) 07:12.917   07:12.917 10.67
23 466 Marquette 62 (Villont, M.) 07:33.544   07:33.544 15.95

#10 Men’s Varsity Hvwt Eight (Top 18 to Semis, Remainder to Finals 4 & 5) (09:24:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 476 Delaware 29 (McCullough, J.) 05:44.566   05:44.566  
2 478 Saint Joseph's 91 (Darling, J.) 05:46.216   05:46.216 0.48
3 477 Drexel 32 (Ibrocic, D.) 05:48.153   05:48.153 1.04
4 482 Michigan 69 (Hinkle, K.) 05:48.896   05:48.896 1.26
5 481 Colgate 25 (Oakley, M.) 05:48.982   05:48.982 1.28
6 483 MIT 73 (Koenig, B.) 05:50.869   05:50.869 1.83
7 480 Purdue 87 (Earp, T.) 05:51.073   05:51.073 1.89
8 486 Georgia Tech 45 (Richardson, K.) 05:51.492   05:51.492 2.01
9 485 Temple 101 (Gennaro, S.) 05:51.745   05:51.745 2.08
10 479 Marist 57 (Mattingly, R.) 05:52.188   05:52.188 2.21
11 484 Stetson 95 (Miller, G.) 05:53.644   05:53.644 2.63
12 488 Jacksonville 52 (Disbrow, D.) 05:56.256   05:56.256 3.39
13 487 Bucknell 11 (Stonnington, A.) 05:57.635   05:57.635 3.79
14 489 Army 2 (Schlenker, A.) 05:57.637   05:57.637 3.79
15 494 Ohio St 81 (Brinkel, N.) 06:00.952   06:00.952 4.76
16 492 Minnesota 72 (Tardrew, S.) 06:01.557   06:01.557 4.93
17 496 Coast Guard 24 (Niedbala, A.) 06:01.564   06:01.564 4.93
18 491 Massachusetts 64 (Otucu, E.) 06:03.052   06:03.052 5.37
19 497 Lehigh 58 (Altmann, J.) 06:04.212   06:04.212 5.7
20 490 North Carolina 77 (Souza, T.) 06:05.429   06:05.429 6.05
21 493 Marietta 61 (Leitner-Wise, A.) 06:06.607   06:06.607 6.4
22 495 Grand Valley 47 (Kolakowski, A.) 06:07.371   06:07.371 6.62
23 498 La Salle 56 (Noga, R.) 06:08.344   06:08.344 6.9
24 499 Middlebury 71 (Hawkins, J.) 06:14.731   06:14.731 8.75
25 500 Villanova 106 (Piperno, P.) 06:16.308   06:16.308 9.21
26 501 Fairfield 36 (Imor, J.) 06:19.567   06:19.567 10.16
27 502 Case Western 14 (Nehila, T.) 06:24.130   06:24.130 11.48
28 503 Vassar 107 (Goff, A.) 06:37.182   06:37.182 15.27

#11 Women’s Open Collegiate 1x (Top 2 to Final 1, Next 2 to Final 2, Remainder to Final 3) (11:00:00) Official
PlaceEntryLaneTimeMargin
1 Tampa 98 (Bricker, C.) 1 11:56.500
2 Georgia Tech 45 (Nastasi, S.) 5 13:17.150 01:20.650
- Bucknell 11 (Vacas, N.) 2 DNS
- Brock 9 (Isnor, J.) 3 DNS
- Gordon 42 (Guice, P.) 4 DNS

#12 Women's Open Collegiate 1x Heat 2 (11:05:00) Official
PlaceEntryLaneTimeMargin
1 Rensselaer 88 (Flynn, K.) 4 09:49.300
2 Manhattan 60 (Colford, S.) 1 10:38.452 49.152
3 Massachusetts 64 (Garvey, C.) 3 11:09.206 01:19.906
4 Susquehanna 99 (Wetzel, R.) 5 12:13.322 02:24.022
5 New York 76 (Huisman, M.) 2 12:26.096 02:36.796

#13 Women's Open Collegiate 1x Heat 3 (11:10:00) Official
PlaceEntryLaneTimeMargin
1 Duquesne 34 (Wenzinger, Z.) 5 09:49.901
2 William & Mary 111 (Luwis, S.) 3 10:11.458 21.557
3 Florida 38 (Dugan, S.) 2 10:34.418 44.517
4 Oklahoma City 83 (Marr, R.) 4 11:59.985 02:10.084

#14 Men’s Open Collegiate 1x (Top 2 to Final 1, Next 2 to Final 2, Remainder to Final 3) (11:15:00) Official
PlaceEntryLaneTimeMargin
1 UMBC 104 (Couwenhoven, M.) 4 08:03.819
2 Delaware 29 A (Poll, J.) 3 08:06.397 02.578
3 Stetson 95 (Cole, C.) 2 08:10.752 06.933
4 Brandeis 8 (Mayor, V.) 1 09:04.558 01:00.739
5 Georgia 44 (Lanser, G.) 5 09:19.419 01:15.600

#15 Men's Open Collegiate 1x Heat 2 (11:20:00) Official
PlaceEntryLaneTimeMargin
1 Delaware 29 B (Grobe, P.) 5 08:23.191
2 Cincinnati 16 (Bak, C.) 3 08:27.100 03.909
3 Grand Valley 47 (Casler, B.) 1 08:42.293 19.102
4 Gordon 42 A (Hulbert, R.) 4 09:52.226 01:29.035
- Pittsburgh 86 (Marotta, E.) 2 DNS

#16 Men's Open Collegiate 1x Heat 3 (11:25:00) Official
PlaceEntryLaneTimeMargin
1 Rensselaer 88 (Landuyt, M.) 3 07:57.997
2 Brock 9 (Markewich, T.) 4 08:05.115 07.118
3 VCU 110 (Johnson, T.) 5 08:08.139 10.142
4 William & Mary 111 (Zachary, M.) 2 10:03.432 02:05.435
5 Washington College 108 (Bonsib, N.) 1 11:04.500 03:06.503
6 Gordon 42 B (Mouganis, E.) 6 12:17.869 04:19.872

#17 Women’s Pair without Cox (Top 3 to Final 1, Remainder to Final 2) (11:30:00) Official
PlaceEntryLaneTimeMargin
1 Bucknell 11 (Denham, M.) 2 09:05.781
2 Temple 101 (Johnson, G.) 4 09:20.770 14.989
3 Army 2 (Bauman, L.) 5 09:23.905 18.124
4 Grand Valley 47 (Hasenau, J.) 1 09:34.218 28.437
5 Nova Southeastern 80 (Morris, J.) 3 09:46.191 40.410
6 North Park 79 (Toth, K.) 6 10:00.502 54.721

#18 Women's Pair without Cox Heat 2 (11:35:00) Official
PlaceEntryLaneTimeMargin
1 Georgia Tech 45 (Gershon, G.) 3 09:12.621
2 Pittsburgh 86 (Lewis, R.) 6 09:23.831 11.210
3 Rollins 89 (Vitt, N.) 4 10:00.393 47.772
4 Massachusetts 64 (Dexter, M.) 2 10:23.158 01:10.537
5 Merchant Marine 66 (Jorstad, B.) 1 10:38.351 01:25.730
- Lafayette 55 (Eng, E.) 5 DNS

#19 Men’s Pair without Cox (Top 3 to Final 1, Remainder to Final 2) (11:40:00) Official
PlaceEntryLaneTimeMargin
1 Brock 9 (McDonald, N.) 2 08:06.878
2 Michigan 69 (McCaffrey, J.) 4 08:24.229 17.351
3 Oklahoma City 83 (Dennis, B.) 3 08:49.791 42.913
4 Minnesota 72 (Sundin, C.) 1 09:05.931 59.053
5 Bucknell 11 (Laurens, E.) 5 09:57.647 01:50.769

#20 Men's Pair without Cox Heat 2 (11:45:00) Official
PlaceEntryLaneTimeMargin
1 Canisius 13 (Senchak, N.) 4 07:47.388
2 Mercyhurst 67 (Trebilcock, K.) 3 07:57.556 10.168
3 Clarkson 18 (Westgard, S.) 5 08:29.811 42.423
4 Lafayette 55 (Shindel, G.) 2 08:42.314 54.926
5 Maryland 63 (Silvers, C.) 1 08:49.849 01:02.461

#21 Women’s Collegiate 2x (Top 3 to Final 1, Next 3 to Final 2) (11:50:00) Official
PlaceEntryLaneTimeMargin
1 Boston 6 A (Griskowitz, C.) 3 08:30.621
2 MIT 73 (Schoen, E.) 4 09:05.833 35.212
3 Bucknell 11 B (Colletti, G.) 1 09:12.541 41.920
4 Georgia Tech 45 (Frazier, K.) 5 09:15.073 44.452
5 Temple 101 (Ochinegro, H.) 2 10:17.892 01:47.271
6 Manhattan 60 (Toner, C.) 6 12:45.071 04:14.450

#22 Womens Collegiate 2x Heat 2 (11:55:00) Official
PlaceEntryLaneTimeMargin
1 Georgetown 43 (Weingartner, H.) 3 08:37.521
2 Boston 6 B (Haley, H.) 5 08:50.743 13.222
3 Tampa 98 (Hanson, E.) 2 09:13.779 36.258
4 Bucknell 11 A (Scheitler, A.) 4 09:25.238 47.717
5 Gordon 42 (Palleschi, A.) 1 09:41.541 01:04.020
6 Richmond 90 (Cloonan, S.) 6 10:46.889 02:09.368

#23 Men’s Collegiate 2x (Top 3 to Final 1, Next 3 to Final 2) (12:00:00) Official
PlaceEntryLaneTimeMargin
1 Mercyhurst 67 (Hannon, N.) 3 07:44.701
2 Gordon 42 B (Pacchioli, L.) 1 07:47.344 02.643
3 Liberty 54 (Krupansky, R.) 5 08:17.752 33.051
4 Grand Valley 47 (Norrix, B.) 2 09:46.911 02:02.210
5 Alabama 1 (Lane, J.) 6 09:54.146 02:09.445
- Washington College 108 (Snyder, C.) 4 DNS

#24 Mens Collegiate 2x Heat 2 (12:05:00) Official
PlaceEntryLaneTimeMargin
1 Pittsburgh 86 (Schelbert, S.) 2 08:26.400
2 Gordon 42 A (Williams, O.) 4 08:31.058 04.658
3 Clarkson 18 (O'Connor, J.) 5 08:38.050 11.650
4 Richmond 90 (McGrinder, L.) 6 08:55.638 29.238
5 Maryland 63 (Meyer, N.) 1 09:15.967 49.567
6 Michigan 69 (Chessare, D.) 3 09:40.239 01:13.839

#25 Women’s Collegiate JV 4+ (Top 2 to Final 1, Next 2 to Final 2, Remainder to Final 3) (12:10:00) Official
PlaceEntryLaneTimeMargin
1 Bowdoin 7 (Cavanagh, K.) 3 08:39.235
2 Massachusetts 64 (Gosnear, C.) 4 08:59.661 20.426
3 Lafayette 55 (MacDonald, G.) 2 09:03.829 24.594
4 Franklin Pierce 37 (Buckley, J.) 5 09:16.456 37.221
5 Iona 50 (Wong, J.) 1 10:11.584 01:32.349

#26 Womens Collegiate JV 4+ Heat 2 (12:15:00) Official
PlaceEntryLaneTimeMargin
1 Middlebury 71 (Brown, O.) 2 08:35.534
2 Florida Tech 39 (Miller, R.) 3 08:50.372 14.838
3 Rollins 89 (Jones, V.) 5 09:20.977 45.443
4 Penn State 84 (McKinley, C.) 1 10:03.608 01:28.074
5 Brandeis 8 (Cowett, A.) 4 13:10.247 04:34.713

#27 Womens Collegiate JV 4+ Heat 3 (12:20:00) Official
PlaceEntryLaneTimeMargin
1 Temple 101 (Goodwin, A.) 3 08:44.341
2 Bucknell 11 (Zavrel, O.) 4 08:48.789 04.448
3 Pittsburgh 86 A (Duff, J.) 5 09:12.150 27.809
