Scholastic Rowing Association of America Championships (SRAA) 2017
Full Race Results

#1 Girls Varsity 1x (1-2 to Final; remainder eliminated) (08:00:00) Official
PlaceEntryLaneTimeMargin
1 Schuylerville (Swenson, E.) 3 06:21.558
2 Greenhills (Reeves, E.) 4 06:34.240 12.682
3 Merion Mercy (Sherman, M.) 2 06:43.600 22.042
4 Hampton (Mills, K.) 1 06:52.860 31.302
5 Egg Harbor (Salerno, I.) 5 07:36.128 01:14.570

#2 Girls Varsity 1x Heat 2 (08:05:00) Official
PlaceEntryLaneTimeMargin
1 Hockaday (Cohen, T.) 4 06:14.966
2 Briar Woods (Herbstritt, H.) 3 06:32.979 18.013
3 Albemarle (Knight, B.) 1 06:39.559 24.593
4 Strath Haven (Mervine, D.) 2 06:53.029 38.063
5 Abington (Madden, M.) 5 07:05.702 50.736

#3 Girls Varsity 1x Heat 3 (08:10:00) Official
PlaceEntryLaneTimeMargin
1 Huntington (Nykolyn, M.) 1 06:11.611
2 Howard Gardner (Creskoff, S.) 3 06:18.860 07.249
3 St. Stephens and St. Agnes (Solms, P.) 4 06:36.565 24.954
4 Germantown Friends (Okeson, L.) 5 06:38.761 27.150
5 Immaculate Heart (Giannotta, J.) 2 06:49.763 38.152

#4 Boys Varsity 1x (1-4 to Semis; remainder eliminated) (08:15:00) Official
PlaceEntryLaneTimeMargin
1 Fort Plain (Sammons, E.) 3 05:50.223
2 Parkersburg South (Chapman, D.) 1 05:52.851 02.628
3 Claritas (Bucko, J.) 4 05:54.703 04.480
4 Don Bosco Prep (O'Keefe, M.) 2 06:10.365 20.142
5 Roman Catholic (Leiva, P.) 5 06:13.533 23.310

#5 Boys Varsity 1x Heat 2 (08:20:00) Official
PlaceEntryLaneTimeMargin
1 Germantown Friends (Wright, J.) 3 05:42.190
2 Riverhead (Hubbard, M.) 4 05:55.466 13.276
3 Roosevelt (Burns, R.) 6 05:55.791 13.601
4 Tampa Catholic (Muller, J.) 2 06:00.675 18.485
5 Hylton (McNamara, C.) 5 06:04.896 22.706
6 Jeb Stuart (Mullane, S.) 1 06:32.961 50.771

#6 Boys Varsity 1x Heat 3 (08:25:00) Official
PlaceEntryLaneTimeMargin
1 St. Anthony's (Karen, J.) 4 05:41.406
2 Ridgewood (Koontz, C.) 3 05:46.833 05.427
3 James River (Foltz, T.) 5 06:05.253 23.847
4 Bergen Catholic (Sunden, R.) 2 06:08.724 27.318
5 Western Albermarle (Mahoney, J.) 6 06:09.509 28.103
6 St. Peters Prep (Applegarth, A.) 1 06:09.913 28.507

#7 Girls Ltwt 2x (1-3 to Final; remainder eliminated) (08:30:00) Official
PlaceEntryLaneTimeMargin
1 Baldwin (Lanchoney, O.) 3 05:55.748
2 TC Williams (Fernandez, C.) 2 05:57.695 01.947
3 Xavier Prep (Jablonski, D.) 4 06:01.840 06.092
4 Montclair (Aase-Remedios, G.) 1 06:07.303 11.555
5 Ridgewood (Phillips, M.) 5 06:12.000 16.252
6 Conestoga (Green, A.) 6 06:15.741 19.993

#8 Girls Ltwt Varsity 2x Heat 2 (08:35:00) Official
PlaceEntryLaneTimeMargin
1 Germantown Friends (Maguire, K.) 3 06:02.233
2 Western Albermarle (Tarleton, K.) 1 06:03.505 01.272
3 Albemarle (Lewis, H.) 6 06:11.795 09.562
4 Rye (Sutherland, C.) 2 06:14.465 12.232
5 Saline (Bergren, M.) 5 06:24.871 22.638
6 Cathedral Catholic (Endres, A.) 4 06:26.605 24.372

#9 Boys Ltwt 2x (1-3 to Final; remainder eliminated) (08:40:00) Official
PlaceEntryLaneTimeMargin
1 E.L. Crossley (Keith, K.) 3 05:12.750
2 North Allegheny (Kalcevic, A.) 4 05:14.685 01.935
3 Ridgewood (Daspin, S.) 2 05:21.555 08.805
4 Conestoga (Wang, F.) 5 05:28.514 15.764
5 Great Bridge (Garrow, B.) 1 05:32.415 19.665
6 Belen Jesuit (Gonzalez Irigoyen, S.) 6 05:33.930 21.180

#10 Boys Ltwt Varsity 2x Heat 2 (08:45:00) Official
PlaceEntryLaneTimeMargin
1 Malvern Preparatory School (Keenan, P.) 4 05:21.203
2 Albemarle (Pierce, A.) 3 05:23.202 01.999
3 Shipley (Hannon, N.) 2 05:25.433 04.230
4 Shenendehowa (Moore, P.) 1 05:28.017 06.814
5 Roman Catholic (Muwwakkil, O.) 6 05:41.657 20.454
6 St. Ignatius Chicago (Young, E.) 5 05:51.630 30.427

#11 Girls Varsity 2x (1-4 to Semis; remainder eliminated) (08:50:00) Official
PlaceEntryLaneTimeMargin
1 Ridgewood (Callaghan, C.) 3 06:04.785
2 Brighton (Friedberg, J.) 2 06:08.374 03.589
3 North Allegheny (Korvink-Kucinski, C.) 4 06:15.997 11.212
4 Lower Merion (Wilson-Leslie, S.) 5 06:34.242 29.457
5 Egg Harbor (Maffia, K.) 1 06:43.074 38.289

#12 Girls Varsity 2x Heat 2 (08:55:00) Official
PlaceEntryLaneTimeMargin
1 Shaker (Matrassi, A.) 4 06:04.031
2 Hampton (Duff, J.) 2 06:19.083 15.052
3 Jeb Stuart (Wiley, M.) 1 06:20.439 16.408
4 Episcopal PA (Zirnkilton, H.) 3 06:24.931 20.900
5 North Arlington (McCann, A.) 5 06:44.681 40.650

#13 Girls Varsity 2x Heat 3 (09:00:00) Official
PlaceEntryLaneTimeMargin
1 Albemarle (Wuensch, E.) 4 06:03.916
2 Colgan (Michelsen, N.) 5 06:13.326 09.410
3 Baldwin (Kiser, C.) 3 06:20.063 16.147
4 Upper St. Clair (McConaghy, M.) 6 06:23.336 19.420
5 Conestoga (Culbert, H.) 2 06:25.151 21.235
6 Tampa Catholic (Hauber, I.) 1 06:27.135 23.219

#14 Boys Varsity 2x (1-4 to Semis; remainder eliminated) (09:05:00) Official
PlaceEntryLaneTimeMargin
1 Shenendehowa (Campone, M.) 3 05:19.401
2 Conestoga (Balch, M.) 2 05:21.710 02.309
3 Germantown Academy (Moeller, N.) 4 05:24.463 05.062
4 Cranbrook Kingswood (Van Houten, W.) 5 05:28.406 09.005
5 Great Bridge (Williams, Z.) 1 05:41.566 22.165

#15 Boys Varsity 2x Heat 2 (09:10:00) Official
PlaceEntryLaneTimeMargin
1 Malvern Preparatory School (Quintiliani, A.) 3 05:12.899
2 Skyline (Evers, J.) 4 05:22.322 09.423
3 Don Bosco Prep (Cordaro, O.) 2 05:43.064 30.165
4 Haddon Twp (Revier, P.) 5 05:53.882 40.983
5 Western Albermarle (von Elten, S.) 1 07:20.122 02:07.223

#16 Boys Varsity 2x Heat 3 (09:15:00) Official
PlaceEntryLaneTimeMargin
1 Augustine (Hopkins, B.) 3 05:19.190
2 Saratoga (Shaw, D.) 4 05:22.460 03.270
3 Christian Brothers NJ (Toppi, M.) 2 05:24.152 04.962
4 Lower Merion (Koerner, M.) 5 05:33.667 14.477
5 Roman Catholic (Dunbar, E.) 6 05:40.770 21.580
6 Hylton (Lee, N.) 1 05:49.984 30.794

#17 Girls Freshman 8+ (1-3 to Semis; remainder eliminated) (09:20:00) Official
PlaceEntryLaneTimeMargin
1 Saratoga (Cuneo, K.) 3 05:20.116
2 Winter Park (Pazzelli, O.) 2 05:35.731 15.615
3 Merion Mercy (DeVlieger, P.) 1 05:37.607 17.491
4 Upper Arlington (Kelley, A.) 4 05:40.199 20.083
5 Shenendehowa (CARNEY, M.) 5 05:42.866 22.750

#18 Girls Freshmen 8+ Heat 2 (09:25:00) Official
PlaceEntryLaneTimeMargin
1 New Trier (Figura, K.) 3 05:19.252
2 Montclair (Mihalis, E.) 2 05:31.189 11.937
3 Washington-Lee (Slater, C.) 5 05:36.714 17.462
4 Mount Saint Joseph (Morrow, G.) 4 05:40.030 20.778
5 Manhasset (LoPinto, A.) 1 05:44.037 24.785

#19 Girls Freshmen 8+ Heat 3 (09:30:00) Official
PlaceEntryLaneTimeMargin
1 Ocean City (Chiarello, E.) 3 05:28.176
2 TC Williams (Elkins, A.) 4 05:37.191 09.015
3 Nardin (roselli, J.) 2 05:39.671 11.495
4 Oakton (Kost, K.) 1 05:44.902 16.726
5 Great Valley (Segarnick, M.) 5 05:45.412 17.236
6 Radnor (Eggert, L.) 6 05:56.646 28.470

#20 Girls Freshmen 8+ Heat 4 (09:35:00) Official
PlaceEntryLaneTimeMargin
1 Whitman (Kahlenberg, A.) 4 05:33.131
2 Holy Spirit (Driscoll, K.) 5 05:36.713 03.582
3 Plant (Ross, L.) 2 05:43.400 10.269
4 Jefferson (Li, M.) 1 05:44.700 11.569
5 Saint Joseph Academy (Zerman, H.) 3 05:45.690 12.559
6 Eustace (BLANCHARD, I.) 6 06:12.040 38.909

#21 Boys Freshman 8+ (1-3 to Semis; remainder eliminated) (09:40:00) Official
PlaceEntryLaneTimeMargin
1 Saratoga (Meidenbauer, K.) 3 04:48.569
2 St. Joseph's Collegiate (Pratt, J.) 4 04:55.979 07.410
3 Orchard Lake St. Mary's (Fatur, C.) 2 04:57.514 08.945
4 Niskayuna (Quinn, S.) 5 04:58.193 09.624
5 Haddonfield (Chelotti, G.) 1 05:06.181 17.612
6 Radnor (Janson, J.) 6 05:30.533 41.964

#22 Boys Freshmen 8+ Heat 2 (09:45:00) Official
PlaceEntryLaneTimeMargin
1 La Salle (Newman, T.) 3 04:50.597
2 Chaminade (Figueroa, K.) 1 04:54.562 03.965
3 Gonzaga (Richardson, M.) 2 04:57.532 06.935
4 Montclair (Unruh, E.) 4 05:05.149 14.552
5 Canisius (Oh, J.) 6 05:10.347 19.750
6 GPS/McCallie (Cummings, R.) 5 05:19.416 28.819

#23 Boys Freshmen 8+ Heat 3 (09:50:00) Official
PlaceEntryLaneTimeMargin
1 St. Edward (Ham, J.) 5 04:51.040
2 New Trier (Florida, K.) 3 04:54.493 03.453
3 Christian Brothers NJ (Kwon, A.) 1 04:55.557 04.517
4 Mainland (Canesi, D.) 2 05:03.008 11.968
5 Oakton (Bellingham, B.) 6 05:03.488 12.448
6 Belen Jesuit (O'Flaherty, B.) 4 05:16.922 25.882

#24 Boys Freshmen 8+ Heat 4 (09:55:00) Official
PlaceEntryLaneTimeMargin
1 Redwood (Burns, O.) 4 04:45.648
2 St. Joseph Prep (Rosser, C.) 3 04:48.851 03.203
3 Central Catholic Pitt (Miyaki, I.) 2 04:59.806 14.158
4 Fordham Prep (Minella, F.) 1 05:04.868 19.220
5 Woodbridge (Wood, N.) 5 05:07.364 21.716
6 Washington-Lee (Crittenden-Toth, N.) 6 05:11.856 26.208

#25 Girls JV4+ (1-3 to Semis; remainder eliminated) (10:00:00) Official
PlaceEntryLaneTimeMargin
1 Lower Merion (Edwards, A.) 3 05:49.279
2 Great Bridge (Haueter, I.) 2 06:02.687 13.408
3 Xavier Prep (Garcia, C.) 4 06:04.650 15.371
4 Wakefield (Henkle, A.) 1 06:12.504 23.225
5 Holy Spirit (Beck, A.) 5 06:24.304 35.025
6 Rhinebeck (Schulkind, C.) 6 06:37.317 48.038

#26 Girls JV 4+ Heat 2 (10:05:00) Official
PlaceEntryLaneTimeMargin
1 Mount Saint Joseph (Faust, K.) 3 05:56.578
2 Shaker Heights (Calabrese, S.) 5 06:09.407 12.829
3 North Arlington (Austin, T.) 6 06:10.275 13.697
4 Mount St. Marys (Treanor, I.) 4 06:15.275 18.697
5 Cathedral Catholic (Dorn, V.) 2 06:20.847 24.269
6 RFH (Etzler, R.) 1 06:27.945 31.367

#27 Girls JV 4+ Heat 3 (10:10:00) Official
PlaceEntryLaneTimeMargin
1 GPS/McCallie (Brown, L.) 4 05:49.698
2 Egg Harbor (Diggins, K.) 3 05:53.411 03.713
3 Nutley (Feaster, A.) 2 05:59.213 09.515
4 Upper Arlington (Parwani, S.) 5 06:01.646 11.948
5 Harriton (Ling, M.) 1 06:19.858 30.160
6 South County (Taradash, A.) 6 06:31.658 41.960

#28 Girls JV 4+ Heat 4 (10:15:00) Official
PlaceEntryLaneTimeMargin
1 Rockford (powers, H.) 5 06:01.617
2 Mercy (Rochester) (Schaertl, O.) 4 06:04.702 03.085
3 West Springfield (Rupinen, K.) 2 06:04.896 03.279
4 Holy Names-FL (Lowman, S.) 3 06:06.369 04.752
5 Bishop O'Connell (Manzano, D.) 1 06:13.846 12.229
6 Walter Johnson (GArdiner, C.) 6 06:22.847 21.230

#29 Boys JV4+ (1-3 to Semis; remainder eliminated) (10:20:00) Official
PlaceEntryLaneTimeMargin
1 Nichols (Berzon, Z.) 3 05:10.674
2 Rye (Vanamee, P.) 2 05:16.032 05.358
3 Great Bridge (Saintsing, A.) 4 05:16.462 05.788
4 St. Joseph Prep (Crawford, J.) 5 05:50.230 39.556
5 Hillsborough (Luis Cuevas) 1 06:15.140 01:04.466

#30 Boys JV 4+ Heat 2 (10:25:00) Official
PlaceEntryLaneTimeMargin
1 Don Bosco Prep (Mortati, E.) 3 05:08.493
2 GPS/McCallie (Pedigo, P.) 4 05:13.643 05.150
3 Anthony Wayne (Hilt, T.) 2 05:23.673 15.180
4 Christian Brothers NJ (Kiechlin, V.) 6 05:30.303 21.810
5 South County (Hamilton, T.) 5 05:31.971 23.478
6 Sebastian River (Prinsen-Balu, O.) 1 05:36.351 27.858

#31 Boys JV 4+ Heat 3 (10:30:00) Official
PlaceEntryLaneTimeMargin
1 Upper Arlington (Zou, G.) 4 05:09.188
2 Bishop O'Connell (Berry, A.) 3 05:13.709 04.521
3 Walter Johnson (Coughlin, J.) 6 05:19.718 10.530
4 Suffern (Dain, M.) 5 05:25.803 16.615
5 Gloucester (Raha, J.) 2 05:41.489 32.301
6 Cathedral Catholic (Llagas, D.) 1 05:57.104 47.916

#32 Boys JV 4+ Heat 4 (10:35:00) Official
PlaceEntryLaneTimeMargin
1 Radnor (Lyons, B.) 3 05:12.703
2 Saratoga (Elliott, J.) 2 05:15.276 02.573
3 Shaker Heights (Murray, N.) 6 05:19.749 07.046
4 Taylor-Allderdice (Horvitz, B.) 1 05:22.201 09.498
5 Belen Jesuit (Rojas, E.) 4 05:38.611 25.908
6 RFH (Incremona, B.) 5 05:41.434 28.731

#33 Girls JV8+ (1-3 to Semis; remainder eliminated) (10:40:00) Official
PlaceEntryLaneTimeMargin
1 New Trier (Reardon, M.) 3 05:21.331
2 TC Williams (Sedehi, R.) 4 05:25.208 03.877
3 Lake Braddock (Kershaw, A.) 5 05:28.871 07.540
4 Walter Johnson (Mann, G.) 2 05:33.223 11.892
5 Absegami (Malgieri, G.) 1 06:02.811 41.480

#34 Girls JV 8+ Heat 2 (10:45:00) Official
PlaceEntryLaneTimeMargin
1 Mount Saint Joseph (Woodrow, J.) 3 05:10.844
2 Yorktown (Donahue, M.) 5 05:18.421 07.577
3 Lower Merion (Stanton, K.) 2 05:20.233 09.389
4 Moorestown (Sims, K.) 4 05:21.476 10.632
5 Holy Spirit (Dumadag, D.) 1 05:51.439 40.595

#35 Girls JV 8+ Heat 3 (10:50:00) Official
PlaceEntryLaneTimeMargin
1 Radnor (Modell, R.) 3 05:13.950
2 Manhasset (Kiley, E.) 4 05:18.045 04.095
3 Niskayuna (Wadsworth, T.) 2 05:22.961 09.011
4 Plant (Pillsbury, T.) 1 05:36.561 22.611
5 Woodbridge (Hobbs, H.) 5 05:42.156 28.206

#36 Girls JV 8+ Heat 4 (10:55:00) Official
PlaceEntryLaneTimeMargin
1 Upper Arlington (Holman, A.) 4 05:06.697
2 Merion Mercy (Lamb, S.) 3 05:16.556 09.859
3 Vineland (Mayhew, C.) 5 05:33.216 26.519
4 Kearny (Gonzalez, V.) 2 05:37.477 30.780

#37 Boys JV8+ (1-3 to Semis; remainder eliminated) (11:00:00) Official
PlaceEntryLaneTimeMargin
1 Chaminade (Kearney, K.) 3 04:38.340
2 Wilson (Klein, E.) 4 04:40.917 02.577
3 New Trier (Joyce, D.) 2 04:41.162 02.822
4 Niskayuna (Schingo, V.) 6 04:47.413 09.073
5 Forest Park (Romano, R.) 5 04:48.880 10.540
6 Plant (BELMONT, R.) 1 04:53.958 15.618

#38 Boys JV 8+ Heat 2 (11:05:00) Official
PlaceEntryLaneTimeMargin
1 Loyola Academy (SMITH, J.) 4 04:36.312
2 St. Augustine (D'Amelio, A.) 2 04:39.611 03.299
3 Mainland (Silbert, R.) 3 04:40.281 03.969
4 Lower Merion (Balciunas, A.) 5 04:55.304 18.992
5 Jefferson (Zheng, A.) 1 04:57.621 21.309
6 Lake Braddock (Sauter, J.) 6 05:23.256 46.944

#39 Boys JV 8+ Heat 3 (11:10:00) Official
PlaceEntryLaneTimeMargin
1 Montclair (Cooperman, L.) 4 04:41.309
2 St. Joseph Prep (Ziemniak, N.) 2 04:42.782 01.473
3 St. Ignatius OH (Vedda, J.) 3 04:45.457 04.148
4 Bishop O'Connell (McBride, H.) 5 04:54.395 13.086
5 La Salle (Timoney, D.) 1 04:57.665 16.356
6 GPS/McCallie (Braden, J.) 6 05:11.609 30.300

#40 Boys JV 8+ Heat 4 (11:15:00) Official
PlaceEntryLaneTimeMargin
1 Christian Brothers NJ (Reddington, G.) 4 04:36.836
2 Canisius (Ezquerro, W.) 3 04:41.424 04.588
3 Gonzaga (Sobolewski, R.) 5 04:48.577 11.741
4 Central Catholic Pitt (Guy, A.) 2 04:55.267 18.431
5 Kearny (Tully, A.) 1 04:56.921 20.085
6 Shenendehowa (Cuva, A.) 6 05:15.944 39.108

#41 Girls Varsity 4+ (1 to Semis; 2-3 to Reps; 4- eliminated) (11:20:00) Official
PlaceEntryLaneTimeMargin
1 Merion Mercy (Lamb, M.) 3 05:35.667
2 Radnor (Duffy, A.) 2 05:51.071 15.404
3 Absegami (Karovic, E.) 4 05:56.124 20.457
4 City Honors (Lonas, S.) 5 06:09.404 33.737
5 Gunston (Sherman, O.) 1 06:26.282 50.615

#42 Girls Varsity 4+ Heat 2 (11:25:00) Official
PlaceEntryLaneTimeMargin
1 Harriton (de Jong, F.) 3 05:39.798
2 RFH (Worobel, E.) 1 05:45.753 05.955
3 Emma Willard (Dexter, M.) 4 05:56.843 17.045
4 Mount Saint Joseph (McGreevey, M.) 2 06:10.177 30.379
5 Holy Cross (Kiyonaga, C.) 5 06:12.067 32.269

#43 Girls Varsity 4+ Heat 3 (11:30:00) Official
PlaceEntryLaneTimeMargin
1 Baldwinsville (Skapura, G.) 4 05:43.907
2 Bonner & Prendergast (Covert, D.) 2 05:48.292 04.385
3 Cathedral Catholic (Roy, S.) 3 05:48.562 04.655
4 West Potomac (Lane, C.) 1 05:50.008 06.101
5 Holton-Arms (Mendelsohn, A.) 5 05:58.075 14.168

#44 Girls Varsity 4+ Heat 4 (11:35:00) Official
PlaceEntryLaneTimeMargin
1 Nardin (Stoll, J.) 3 05:35.846
2 West Springfield (Gordon, M.) 4 05:46.826 10.980
3 Bishop O'Connell (Reing, C.) 2 06:02.689 26.843
4 Langley (Pierce, E.) 5 06:06.379 30.533

#45 Girls Varsity 4+ Heat 5 (11:40:00) Official
PlaceEntryLaneTimeMargin
1 Eustace (Salvati, G.) 4 05:41.543
2 Parkersburg South (Morris, J.) 3 05:44.325 02.782
3 Kearny (DeCarvalho, L.) 5 06:10.790 29.247
4 Riverdale (Norum, E.) 2 06:26.013 44.470

#46 Girls Varsity 4+ Heat 6 (11:45:00) Official
PlaceEntryLaneTimeMargin
1 Culver (Wilkerson, M.) 3 05:57.935
2 Oakton (Couch, S.) 5 06:02.967 05.032
3 Cold Spring Harbor (Hubner, M.) 2 06:08.842 10.907
4 Sebastian River (Winans, A.) 4 06:27.968 30.033

#47 Boys Varsity 4+ (1 to Semis; 2-3 to Reps; 4- eliminated) (11:50:00) Official
PlaceEntryLaneTimeMargin
1 Father Judge (Coelho, A.) 3 04:56.300
2 Radnor (Morris, N.) 4 05:06.607 10.307
3 Tampa Prep (Stec, C.) 2 05:14.397 18.097
4 Manhasset (Foglio, S.) 1 05:16.514 20.214
5 Stone Bridge (Calpin, A.) 5 05:17.495 21.195

#48 Boys Varsity 4+ Heat 2 (11:55:00) Official
PlaceEntryLaneTimeMargin
1 Christian Brothers NJ (Wicks, E.) 3 05:09.554
2 Egg Harbor (Merendino, A.) 5 05:14.196 04.642
3 City Honors (Hassett, J.) 4 05:16.352 06.798
4 Berkeley Prep (Shell, G.) 2 05:22.689 13.135
5 Cold Spring Harbor (Sepanski, W.) 1 05:29.647 20.093

#49 Boys Varsity 4+ Heat 3 (12:00:00) Official
PlaceEntryLaneTimeMargin
1 Absegami (Calimer, T.) 3 05:02.685
2 St. Peters Prep (William Slaski) 4 05:11.522 08.837
3 Oakcrest (Christian, D.) 1 05:12.418 09.733
4 Cathedral Catholic (Crousore, N.) 5 05:14.552 11.867
5 Kearny (Grimm, C.) 2 05:15.022 12.337

#50 Boys Varsity 4+ Heat 4 (12:05:00) Official
PlaceEntryLaneTimeMargin
1 GPS/McCallie (Gable, J.) 2 04:59.836
2 Canisius (Sullivan, J.) 3 05:03.196 03.360
3 TC Williams (McGivern, C.) 4 05:11.942 12.106
4 St. Edward (O'Neil, M.) 5 05:17.839 18.003
5 Unionville (Steuteville, J.) 1 05:41.862 42.026

#51 Boys Varsity 4+ Heat 5 (12:10:00) Official
PlaceEntryLaneTimeMargin
1 Rockford (Anderson, J.) 4 04:58.390
2 Fayetteville-Manlius (DeNoble, D.) 3 05:06.929 08.539
3 Spackenkill (Gagliardi, T.) 1 05:22.375 23.985
4 Lake Braddock (Cochran, C.) 2 05:22.952 24.562
5 Archbishop Carroll (Melocchi, N.) 5 05:26.935 28.545

#52 Boys Varsity 4+ Heat 6 (12:15:00) Official
PlaceEntryLaneTimeMargin
1 Walter Johnson (Boudabbous, A.) 3 04:57.938
2 St. Ignatius Chicago (Justic, J.) 4 04:59.406 01.468
3 Gunston (Jones, B.) 2 05:23.379 25.441
4 Eustace (Propp, J.) 5 05:26.699 28.761

#53 Girls Varsity 8+ (1 to Semis; 2-3 to Reps; 4- eliminated) (12:20:00) Official
PlaceEntryLaneTimeMargin
1 Saratoga (Martin, B.) 3 04:54.946
2 James Madison (Barrett, E.) 2 05:01.643 06.697
3 TC Williams (Parsons, H.) 4 05:02.566 07.620
4 Wilson (Koerner, A.) 5 05:05.289 10.343
5 James River (Alexander, B.) 1 05:32.149 37.203

#54 Girls Varsity 8+ Heat 2 (12:25:00) Official
PlaceEntryLaneTimeMargin
1 National Cathedral (Ryder, C.) 3 05:03.877
2 B-CC (Chan, K.) 4 05:07.307 03.430
3 Niskayuna (Rogers, M.) 2 05:08.027 04.150
4 Fayetteville-Manlius (Shyne, R.) 5 05:14.654 10.777
5 Eustace (Blinebury, T.) 1 05:40.977 37.100

#55 Girls Varsity 8+ Heat 3 (12:30:00) Official
PlaceEntryLaneTimeMargin
1 Whitman (Carson, H.) 3 05:03.430
2 Holy Spirit (McKeever, H.) 4 05:07.622 04.192
3 Saint Joseph Academy (Barni, E.) 5 05:10.855 07.425
4 W.T. Woodson (Fisher, H.) 2 05:20.985 17.555

#56 Girls Varsity 8+ Heat 4 (12:35:00) Official
PlaceEntryLaneTimeMargin
1 Winter Park (Raggi, F.) 3 05:01.706
2 Saint Ignatius (Kostanecki, S.) 4 05:10.416 08.710
3 Archbishop Carroll (O'Brien, A.) 5 05:13.733 12.027
4 McLean (Zysk, C.) 2 05:15.686 13.980

#57 Girls Varsity 8+ Heat 5 (12:40:00) Official
PlaceEntryLaneTimeMargin
1 Loyola Academy (Molins, E.) 3 05:00.171
2 Montclair (Pitera, M.) 4 05:05.216 05.045
3 Ocean City (Panico, A.) 2 05:14.971 14.800
4 Haddonfield (Kommedal, E.) 5 05:15.142 14.971

#58 Girls Varsity 8+ Heat 6 (12:45:00) Official
PlaceEntryLaneTimeMargin
1 New Trier (Johnson, L.) 4 04:59.603
2 Mount Saint Joseph (Timoney, C.) 3 05:04.828 05.225
3 Plant (norton, c.) 5 05:12.378 12.775
4 Mainland (Barnett, J.) 2 05:25.720 26.117

#59 Boys Varsity 8+ (1 to Semis; 2-3 to Reps; 4- eliminated) (12:50:00) Official
PlaceEntryLaneTimeMargin
1 Montclair (Vecchione, H.) 3 04:25.468
2 Central Catholic Pitt (Cummin, H.) 1 04:31.148 05.680
3 Haverford (Costello, J.) 4 04:35.353 09.885
4 Saint Ignatius (Wynne, B.) 2 04:36.426 10.958
5 Woodbridge (Conrad, D.) 5 04:37.828 12.360

#60 Boys Varsity 8+ Heat 2 (12:55:00) Official
PlaceEntryLaneTimeMargin
1 St. Albans (Jia, H.) 3 04:27.221
2 St. Ignatius OH (Leusch, J.) 4 04:30.113 02.892
3 Whitman (While, J.) 2 04:31.708 04.487
4 St. Joseph's Collegiate (Pratt, C.) 5 04:35.749 08.528
5 Wakefield (Fontaine, S.) 1 04:40.869 13.648

#61 Boys Varsity 8+ Heat 3 (13:00:00) Official
PlaceEntryLaneTimeMargin
1 New Trier (Chatain, P.) 3 04:22.944
2 Upper Arlington (Burcham, G.) 5 04:24.803 01.859
3 Chaminade (McDonald, J.) 2 04:27.368 04.424
4 Fordham Prep (Ptucha, M.) 4 04:30.226 07.282
5 DeMatha (Lama, L.) 1 04:31.318 08.374

#62 Boys Varsity 8+ Heat 4 (13:05:00) Official
PlaceEntryLaneTimeMargin
1 La Salle (Wilt, E.) 4 04:23.952
2 Episcopal PA (Purtill, W.) 3 04:28.643 04.691
3 Ocean City (Rumaker, K.) 2 04:32.137 08.185
4 W.T. Woodson (von Christierson, T.) 5 04:36.730 12.778
5 Oakton (Alperi, G.) 1 04:37.613 13.661

#63 Boys Varsity 8+ Heat 5 (13:10:00) Official
PlaceEntryLaneTimeMargin
1 B-CC (Stark, J.) 3 04:24.263
2 Junipero Serra (Whittle, L.) 4 04:28.013 03.750
3 McLean (Hilliard, J.) 2 04:28.280 04.017
4 Mainland (Storr, J.) 5 04:32.246 07.983
5 Jefferson (Serger, J.) 1 05:01.650 37.387

#64 Boys Varsity 8+ Heat 6 (13:15:00) Official
PlaceEntryLaneTimeMargin
1 St. Joseph Prep (Giangiordano, N.) 3 04:22.530
2 St. Edward (Kujda, Z.) 4 04:28.783 06.253
3 St. Augustine (Leonetti, J.) 5 04:33.746 11.216
4 Langley (Scott, S.) 2 04:35.486 12.956

#65 Girls 2nd 8+ (1-4 to Semis; remainder eliminated) (14:00:00) Official
PlaceEntryLaneTimeMargin
1 Saratoga (Kilcullen, D.) 3 05:07.842
2 Loyola Academy (Collins, S.) 2 05:13.908 06.066
3 Wilson (Smyth, E.) 5 05:24.492 16.650
4 Saint Joseph Academy (Corrigan, L.) 1 05:27.420 19.578
5 Saint Ignatius (Peltier, N.) 4 05:29.507 21.665

#66 Girls Varsity Second 8+ Heat 2 (14:05:00) Official
PlaceEntryLaneTimeMargin
1 Winter Park (Crossley, L.) 3 05:06.903
2 TC Williams (Motsinger, A.) 4 05:09.341 02.438
3 B-CC (May, M.) 2 05:14.853 07.950
4 Whitman (Hall, C.) 5 05:21.430 14.527
5 Mainland (Vanace, R.) 1 05:35.683 28.780
6 Fayetteville-Manlius (Lesh, K.) 6 05:42.321 35.418

#67 Girls Varsity Second 8+ Heat 3 (14:10:00) Official
PlaceEntryLaneTimeMargin
1 New Trier (Lafontant, F.) 3 05:05.437
2 Montclair (McClenahan, W.) 2 05:12.717 07.280
3 Holy Spirit (TUOHY, C.) 4 05:17.320 11.883
