Clemson, SC United States
May 16 - 17, 2025
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 6 | California | 06:42.526 | 06:42.526 Raw 06:42.526 | 
 | |
| 2 | 5 | Syracuse | 06:43.716 | 06:43.716 Raw 06:43.716 | 01.190 | 
 | 
| 3 | 4 | North Carolina | 06:44.759 | 06:44.759 Raw 06:44.759 | 02.233 | 
 | 
| 4 | 3 | Duke | 06:46.036 | 06:46.036 Raw 06:46.036 | 03.510 | 
 | 
| 5 | 1 | Boston College | 07:04.839 | 07:04.839 Raw 07:04.839 | 22.313 | 
 | 
| 6 | 2 | Miami | 07:07.099 | 07:07.099 Raw 07:07.099 | 24.573 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key