Pennsauken, NJ United States
May 24 - 25, 2024
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 4 | Haverford (Antanavicius, B.) | 04:51.549 | 04:51.549 Raw 04:51.549 | 
 | |
| 2 | 3 | Ridgewood (Scharfenberg, S.) | 04:53.077 | 04:53.077 Raw 04:53.077 | 01.528 | 
 | 
| 3 | 5 | Belen Jesuit (DIAZ, L.) | 05:03.903 | 05:03.903 Raw 05:03.903 | 12.354 | 
 | 
| 4 | 2 | Conestoga (Sauder, J.) | 05:05.943 | 05:05.943 Raw 05:05.943 | 14.394 | 
 | 
| 5 | 1 | Skyline (Castilho, L.) | 05:09.303 | 05:09.303 Raw 05:09.303 | 17.754 | 
 | 
| 6 | 6 | Manhasset (Qu, D.) | 05:10.193 | 05:10.193 Raw 05:10.193 | 18.644 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key