Pennsauken, NJ United States
May 24 - 25, 2024
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 4 | New Trier (Walker, O.) | 05:36.719 | 05:36.719 Raw 05:36.719 | 
 | |
| 2 | 3 | Winter Park (van Houten, S.) | 05:42.407 | 05:42.407 Raw 05:42.407 | 05.688 | 
 | 
| 3 | 2 | St Ignatius San Francisco (Walti, E.) | 05:48.273 | 05:48.273 Raw 05:48.273 | 11.554 | 
 | 
| 4 | 1 | Thomas Aquinas (Masias, C.) | 05:52.471 | 05:52.471 Raw 05:52.471 | 15.752 | 
 | 
| 5 | 5 | WT Woodson (Cummings-Sulmistras, E.) | 05:54.169 | 05:54.169 Raw 05:54.169 | 17.450 | 
 | 
| 6 | 6 | Jackson-Reed (McIntyre, E.) | 06:02.487 | 06:02.487 Raw 06:02.487 | 25.768 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key