Pennsauken, NJ United States
May 24 - 25, 2024
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Mathews (Johnson, S.) | 06:33.594 | 06:33.594 Raw 06:33.594 | 
 | |
| 2 | 2 | Baldwin (Macziewski, G.) | 06:37.342 | 06:37.342 Raw 06:37.342 | 03.748 | 
 | 
| 3 | 4 | Penn Charter (Page, Z.) | 06:40.476 | 06:40.476 Raw 06:40.476 | 06.882 | 
 | 
| 4 | 5 | Western Albemarle (Pelton, C.) | 06:41.848 | 06:41.848 Raw 06:41.848 | 08.254 | 
 | 
| 5 | 1 | Ridgewood (Smith, J.) | 06:48.926 | 06:48.926 Raw 06:48.926 | 15.332 | 
 | 
| 6 | 6 | Bishop Ireton (Sullivan, F.) | 07:21.402 | 07:21.402 Raw 07:21.402 | 47.808 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key