Santiago, Chile
Nov 1 - 4, 2023
Official
Top 2 places advance to Final A; places 3-6 in each heat advance to Semi-Final
| Place Pl. | Lane | Entry | 500M | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | CAN | 
 | 47.132 | 47.132 Raw 47.132 | 
 | |
| 2 | 4 | USA | 
 | 47.637 | 47.637 Raw 47.637 | 00.505 | 
 | 
| 3 | 5 | BRA | 
 | 49.102 | 49.102 Raw 49.102 | 01.970 | 
 | 
| 4 | 6 | ARG | 
 | 54.770 | 54.770 Raw 54.770 | 07.638 | 
 | 
| 5 | 2 | VEN | 
 | 57.730 | 57.730 Raw 57.730 | 10.598 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key