Santiago, Chile
Nov 1 - 4, 2023
Official
| Place Pl. | Lane | Entry | 500M | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | CAN | 
 | 01:32.501 | 01:32.501 Raw 01:32.501 | 
 | |
| 2 | 6 | CHI | 
 | 01:33.241 | 01:33.241 Raw 01:33.241 | 00.740 | 
 | 
| 3 | 3 | BRA | 
 | 01:34.878 | 01:34.878 Raw 01:34.878 | 02.377 | 
 | 
| 4 | 5 | MEX | 
 | 01:35.766 | 01:35.766 Raw 01:35.766 | 03.265 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key