Oak Ridge, TN United States
May 26 - 27, 2023
Official
Top 3 to Final 1, Next 3 to Final 2
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Montclair (Gagnon, L.) | 05:02.616 | 05:02.616 Raw 05:02.616 | 
 | |
| 2 | 4 | The Hun School (Shore, R.) | 05:04.972 | 05:04.972 Raw 05:04.972 | 02.356 | 
 | 
| 3 | 5 | Northville (Siddall, J.) | 05:07.110 | 05:07.110 Raw 05:07.110 | 04.494 | 
 | 
| 4 | 1 | University (Crawford, J.) | 05:08.338 | 05:08.338 Raw 05:08.338 | 05.722 | 
 | 
| 5 | 6 | Episcopal PA (Sivakumar, R.) | 05:14.946 | 05:14.946 Raw 05:14.946 | 12.330 | 
 | 
| 6 | 2 | Fayetteville-Manlius (Graff, B.) | 05:17.944 | 05:17.944 Raw 05:17.944 | 15.328 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key