Waco, TX United States
Nov 6, 2022
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 420 | White Rock A (McCavit, L.) | 17:14.045 | 17:14.045 Raw 17:14.045 | 
 | |
| 2 | 421 | Texas RC A (May, F.) | 18:38.563 | 18:38.563 Raw 18:38.563 | 01:24.518 | 
 | 
| 3 | 419 | Austin RC A (Campanell, N.) | 20:33.270 | 20:33.270 Raw 20:33.270 | 03:19.225 | 
 | 
| 4 | 424 | White Rock B (LaFleur, O.) | 20:54.301 | 20:54.301 Raw 20:54.301 | 03:40.256 | 
 | 
| 5 | 422 | Jesuit CP Dallas A (Gonzales, S.) | 21:06.339 | 21:06.339 Raw 21:06.339 | 03:52.294 | 
 | 
| 6 | 423 | Dallas United B (Fetahi, N.) | 21:11.410 | 21:11.410 Raw 21:11.410 | 03:57.365 | 
 | 
| 7 | 418 | Dallas United A (Statiras, T.) | 21:52.465 | 21:52.465 Raw 21:52.465 | 04:38.420 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key