Waco, TX United States
Nov 6, 2022
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 265 | Texas RC B (Borchelt, M.) | 18:41.339 | 15:44.839 Raw 18:41.339 HC(age:69 -02:56.500) | 
 | |
| 2 | 263 | Texas RC A (Meiske, E.) | 16:58.254 | 16:25.754 Raw 16:58.254 HC(age:45 -00:32.500) | 40.915 | 
 | 
| 3 | 262 | Austin RC A (Graham, C.) | 17:44.267 | 17:44.267 Raw 17:44.267 | 01:59.428 | 
 | 
| 4 | 264 | Austin RC B (Paterakis, P.) | 19:14.656 | 17:56.156 Raw 19:14.656 HC(age:55 -01:18.500) | 02:11.317 | 
 | 
| 5 | 261 | Ft Worth RC A (Phillips, S.) | 23:25.911 | 22:12.911 Raw 23:25.911 HC(age:54 -01:13.000) | 06:28.072 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key