Waco, TX United States
Nov 6, 2022
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 75 | Texas RC (Heese, Z.) | 18:21.923 | 18:21.923 Raw 18:21.923 | 
 | |
| 2 | 78 | Texas RC (Cardno, K.) | 18:23.966 | 18:23.966 Raw 18:23.966 | 02.043 | 
 | 
| 3 | 80 | Texas RC (Liu, J.) | 18:35.275 | 18:35.275 Raw 18:35.275 | 13.352 | 
 | 
| 4 | 81 | Texas RC (Williams, D.) | 18:36.408 | 18:36.408 Raw 18:36.408 | 14.485 | 
 | 
| 5 | 77 | Texas RC (McCullough, J.) | 19:05.642 | 19:05.642 Raw 19:05.642 | 43.719 | 
 | 
| 6 | 76 | Austin RC (Mitrowski, J.) | 20:30.033 | 20:30.033 Raw 20:30.033 | 02:08.110 | 
 | 
| - | 79 | Texas RC (Kirkegaard, J.) | DNS | DNS | - | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key