Philadelphia, PA United States
May 13 - 14, 2022
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 2 | Lafayette (Lorentzen, N.) | 07:36.223 | 07:36.223 Raw 07:36.223 | 
 | |
| 2 | 4 | Wisconsin (Ikenberry, H.) | 07:40.335 | 07:40.335 Raw 07:40.335 | 04.112 | 
 | 
| 3 | 6 | Colorado (Henderson, M.) | 07:43.139 | 07:43.139 Raw 07:43.139 | 06.916 | 
 | 
| 4 | 3 | Princeton (Byrne, S.) | 07:44.247 | 07:44.247 Raw 07:44.247 | 08.024 | 
 | 
| 5 | 5 | Penn State (Duffie, M.)   | 07:56.925 | 07:56.925 Raw 07:56.925 | 20.702 | 
 | 
| 6 | 1 | St. Thomas (Frenz, S.) | 08:32.181 | 08:32.181 Raw 08:32.181 | 55.958 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key