Raleigh, NC United States
Apr 22 - 23, 2022
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 4 | Duke | 07:27.850 | 07:27.850 Raw 07:27.850 | 
 | |
| 2 | 5 | Syracuse | 07:32.090 | 07:32.090 Raw 07:32.090 | 04.240 | 
 | 
| 3 | 2 | Boston | 07:48.034 | 07:48.034 Raw 07:48.034 | 20.184 | 
 | 
| 4 | 1 | Kansas | 07:49.560 | 07:49.560 Raw 07:49.560 | 21.710 | 
 | 
| 5 | 3 | Georgetown | 07:57.550 | 07:57.550 Raw 07:57.550 | 29.700 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key