Mercer, NJ United States
May 28 - 30, 2021
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 80 | Washington (Unkovic, L.) | 06:39.226 | 06:39.226 Raw 06:39.226 | 
 | |
| 2 | 81 | California (Holt, B.) | 06:45.867 | 06:45.867 Raw 06:45.867 | 06.641 | 
 | 
| 3 | 84 | Boston U (Steck, H.) | 06:54.707 | 06:54.707 Raw 06:54.707 | 15.481 | 
 | 
| 4 | 87 | Dartmouth (Tuckerman, C.) | 07:01.766 | 07:01.766 Raw 07:01.766 | 22.540 | 
 | 
| 5 | 83 | Pennsylvania (Decelles, B.) | 07:01.983 | 07:01.983 Raw 07:01.983 | 22.757 | 
 | 
| 6 | 96 | Oklahoma City (Stankovic, T.) | 07:04.564 | 07:04.564 Raw 07:04.564 | 25.338 | 
 | 
| 7 | 82 | Syracuse (Yngsdal, N.) | 07:06.489 | 07:06.489 Raw 07:06.489 | 27.263 | 
 | 
| 8 | 85 | Wisconsin | 07:06.569 | 07:06.569 Raw 07:06.569 | 27.343 | 
 | 
| 9 | 89 | Georgetown (kolnik, t.) | 07:08.139 | 07:08.139 Raw 07:08.139 | 28.913 | 
 | 
| 10 | 86 | Navy (Duffy, M.) | 07:08.449 | 07:08.449 Raw 07:08.449 | 29.223 | 
 | 
| 11 | 92 | Stetson (Bowles, K.) | 07:13.058 | 07:13.058 Raw 07:13.058 | 33.832 | 
 | 
| 12 | 98 | Cornell (Welling, J.) | 07:13.254 | 07:13.254 Raw 07:13.254 | 34.028 | 
 | 
| 13 | 95 | Fairfield (Stergion, B.) | 07:14.881 | 07:14.881 Raw 07:14.881 | 35.655 | 
 | 
| 14 | 93 | Drexel | 07:15.451 | 07:15.451 Raw 07:15.451 | 36.225 | 
 | 
| 15 | 91 | Mercyhurst (Debasitis, E.) | 07:21.163 | 07:21.163 Raw 07:21.163 | 41.937 | 
 | 
| 16 | 97 | Stanford (Gorka, P.) | 07:22.796 | 07:22.796 Raw 07:22.796 | 43.570 | 
 | 
| 17 | 94 | Colgate (Appleyard, C.) | 07:24.826 | 07:24.826 Raw 07:24.826 | 45.600 | 
 | 
| 18 | 99 | Princeton | 07:27.084 | 07:27.084 Raw 07:27.084 | 47.858 | 
 | 
| 19 | 88 | George Washington (Miljkovic, E.) | 07:27.950 | 07:27.950 Raw 07:27.950 | 48.724 | 
 | 
| 20 | 90 | UC San Diego (Wilson, T.) | 07:38.672 | 07:38.672 Raw 07:38.672 | 59.446 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key