Mercer, NJ United States
May 28 - 30, 2021
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 33 | Washington (Rosts, S.) | 05:33.779 | 05:33.779 Raw 05:33.779 | 
 | |
| 2 | 34 | California (Barrell, T.) | 05:38.383 | 05:38.383 Raw 05:38.383 | 04.604 | 
 | 
| 3 | 35 | Syracuse (DeGrado, A.) | 05:40.663 | 05:40.663 Raw 05:40.663 | 06.884 | 
 | 
| 4 | 41 | Dartmouth (Dwinell, E.) | 05:40.991 | 05:40.991 Raw 05:40.991 | 07.212 | 
 | 
| 5 | 37 | Northeastern (Newton, J.) | 05:44.589 | 05:44.589 Raw 05:44.589 | 10.810 | 
 | 
| 6 | 40 | Stanford (Buzzard, S.) | 05:46.531 | 05:46.531 Raw 05:46.531 | 12.752 | 
 | 
| 7 | 36 | Princeton | 05:48.215 | 05:48.215 Raw 05:48.215 | 14.436 | 
 | 
| 8 | 44 | George Washington (Rowland, A.) | 05:49.868 | 05:49.868 Raw 05:49.868 | 16.089 | 
 | 
| 9 | 42 | Navy (Gill, J.) | 05:50.351 | 05:50.351 Raw 05:50.351 | 16.572 | 
 | 
| 10 | 39 | Brown (Hirschfeld, G.) | 05:53.254 | 05:53.254 Raw 05:53.254 | 19.475 | 
 | 
| 11 | 43 | Temple (Digiacomo, S.) | 05:57.911 | 05:57.911 Raw 05:57.911 | 24.132 | 
 | 
| 12 | 38 | Wisconsin | 05:58.495 | 05:58.495 Raw 05:58.495 | 24.716 | 
 | 
| 13 | 45 | Drexel | 06:03.062 | 06:03.062 Raw 06:03.062 | 29.283 | 
 | 
| 14 | 46 | Cornell (Fowler, K.) | 06:04.202 | 06:04.202 Raw 06:04.202 | 30.423 | 
 | 
| 15 | 52 | UC San Diego (Salk, C.) | 06:04.504 | 06:04.504 Raw 06:04.504 | 30.725 | 
 | 
| 16 | 50 | Williams (Fousek, P.) | 06:10.312 | 06:10.312 Raw 06:10.312 | 36.533 | 
 | 
| 17 | 48 | Hobart | 06:12.372 | 06:12.372 Raw 06:12.372 | 38.593 | 
 | 
| 18 | 49 | Holy Cross (Everett, O.) | 06:12.387 | 06:12.387 Raw 06:12.387 | 38.608 | 
 | 
| 19 | 47 | Oregon St (Mathews, T.) | 06:13.042 | 06:13.042 Raw 06:13.042 | 39.263 | 
 | 
| 20 | 53 | Marist (Cusack, L.) | 06:14.292 | 06:14.292 Raw 06:14.292 | 40.513 | 
 | 
| 21 | 55 | Gonzaga (Yanick, D.) | 06:15.470 | 06:15.470 Raw 06:15.470 | 41.691 | 
 | 
| 22 | 57 | Marietta | 06:18.363 | 06:18.363 Raw 06:18.363 | 44.584 | 
 | 
| 23 | 51 | Saint Josephs (Coppola, N.) | 06:19.969 | 06:19.969 Raw 06:19.969 | 46.190 | 
 | 
| 24 | 56 | San Diego (Crabtree, J.) | 06:24.583 | 06:24.583 Raw 06:24.583 | 50.804 | 
 | 
| 25 | 59 | Jacksonville (Mishler, N.) | 06:32.256 | 06:32.256 Raw 06:32.256 | 58.477 | 
 | 
| 26 | 58 | Bates (Fruechte, J.) | 06:34.074 | 06:34.074 Raw 06:34.074 | 01:00.295 | 
 | 
| - | 54 | Santa Clara | Scratch | Scratch | - | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key