Mercer, NJ United States
May 28 - 30, 2021
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 1 | Washington (Esau, G.) | 05:26.416 | 05:26.416 Raw 05:26.416 | 
 | |
| 2 | 10 | Dartmouth (Gralla, P.) | 05:27.476 | 05:27.476 Raw 05:27.476 | 01.060 | 
 | 
| 3 | 9 | Stanford (Traeger, F.) | 05:29.299 | 05:29.299 Raw 05:29.299 | 02.883 | 
 | 
| 4 | 2 | California (Breuer, F.) | 05:29.717 | 05:29.717 Raw 05:29.717 | 03.301 | 
 | 
| 5 | 3 | Syracuse (Buard, A.) | 05:31.345 | 05:31.345 Raw 05:31.345 | 04.929 | 
 | 
| 6 | 5 | Northeastern (Berend, J.) | 05:32.723 | 05:32.723 Raw 05:32.723 | 06.307 | 
 | 
| 7 | 7 | Boston U (Seiters, P.) | 05:33.497 | 05:33.497 Raw 05:33.497 | 07.081 | 
 | 
| 8 | 4 | Princeton | 05:33.673 | 05:33.673 Raw 05:33.673 | 07.257 | 
 | 
| 9 | 11 | Navy (Pushner, J.) | 05:34.157 | 05:34.157 Raw 05:34.157 | 07.741 | 
 | 
| 10 | 8 | Brown (de Jong, J.) | 05:34.184 | 05:34.184 Raw 05:34.184 | 07.768 | 
 | 
| 11 | 6 | Wisconsin | 05:34.872 | 05:34.872 Raw 05:34.872 | 08.456 | 
 | 
| 12 | 13 | George Washington (George, P.) | 05:35.344 | 05:35.344 Raw 05:35.344 | 08.928 | 
 | 
| 13 | 14 | Drexel | 05:36.459 | 05:36.459 Raw 05:36.459 | 10.043 | 
 | 
| 14 | 25 | Colgate (Smith, A.) | 05:38.676 | 05:38.676 Raw 05:38.676 | 12.260 | 
 | 
| 15 | 16 | Oregon St (Tames, B.) | 05:39.193 | 05:39.193 Raw 05:39.193 | 12.777 | 
 | 
| 16 | 12 | Temple (Blaszczyk, M.) | 05:39.622 | 05:39.622 Raw 05:39.622 | 13.206 | 
 | 
| 17 | 19 | Williams (Montesano, T.) | 05:41.753 | 05:41.753 Raw 05:41.753 | 15.337 | 
 | 
| 18 | 15 | Cornell (Kazmierczak, I.) | 05:42.844 | 05:42.844 Raw 05:42.844 | 16.428 | 
 | 
| 19 | 18 | Holy Cross (Collins, P.) | 05:43.625 | 05:43.625 Raw 05:43.625 | 17.209 | 
 | 
| 20 | 17 | Hobart | 05:45.285 | 05:45.285 Raw 05:45.285 | 18.869 | 
 | 
| 21 | 20 | Saint Josephs (Lemanowicz, E.) | 05:46.366 | 05:46.366 Raw 05:46.366 | 19.950 | 
 | 
| 22 | 23 | Marist (Irving, J.) | 05:46.510 | 05:46.510 Raw 05:46.510 | 20.094 | 
 | 
| 23 | 26 | Stetson (Bersani, J.) | 05:48.429 | 05:48.429 Raw 05:48.429 | 22.013 | 
 | 
| 24 | 27 | Gonzaga (Jankovic, M.) | 05:49.533 | 05:49.533 Raw 05:49.533 | 23.117 | 
 | 
| 25 | 22 | Trinity (Wenk, R.) | 05:49.650 | 05:49.650 Raw 05:49.650 | 23.234 | 
 | 
| 26 | 21 | UC San Diego (Boynton, S.) | 05:49.956 | 05:49.956 Raw 05:49.956 | 23.540 | 
 | 
| 27 | 31 | Jacksonville (Veld, C.) | 05:51.394 | 05:51.394 Raw 05:51.394 | 24.978 | 
 | 
| 28 | 28 | San Diego (van Dongen, M.) | 05:54.336 | 05:54.336 Raw 05:54.336 | 27.920 | 
 | 
| 29 | 30 | Bates (Sobolewski, R.) | 05:54.702 | 05:54.702 Raw 05:54.702 | 28.286 | 
 | 
| 30 | 29 | Marietta | 05:57.865 | 05:57.865 Raw 05:57.865 | 31.449 | 
 | 
| - | 24 | Santa Clara (HANSON, S.) | Scratch | Scratch | - | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key