Philadelphia, PA United States
May 8, 2021
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 4 | Drexel (Parnell, T.) | 06:56.815 | 06:56.815 Raw 06:56.815 | 
 | |
| 2 | 2 | MSOE (Hintz, R.) | 06:57.975 | 06:57.975 Raw 06:57.975 | 01.160 | 
 | 
| 3 | 1 | La Salle (Malina, D.) | 07:04.435 | 07:04.435 Raw 07:04.435 | 07.620 | 
 | 
| 4 | 5 | Franklin and Marshall (Palles, J.) | 07:17.127 | 07:17.127 Raw 07:17.127 | 20.312 | 
 | 
| 5 | 6 | Manhattan (Granitto, P.) | 07:26.199 | 07:26.199 Raw 07:26.199 | 29.384 | 
 | 
| - | 3 | Marietta (Montano, J.) | DNS | DNS | - | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key