Philadelphia, PA United States
May 8, 2021
Official
Top 2 to Final 1, Next 2 to Final 2
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 4 | Oklahoma City (Stankovic, T.) | 07:03.045 | 07:03.045 Raw 07:03.045 | 
 | |
| 2 | 3 | Georgetown (Stavropoulos, W.) | 07:15.979 | 07:15.979 Raw 07:15.979 | 12.934 | 
 | 
| 3 | 2 | Marietta (Montano, J.) | 07:31.171 | 07:31.171 Raw 07:31.171 | 28.126 | 
 | 
| 4 | 1 | Manhattan (Granitto, P.) | 07:54.409 | 07:54.409 Raw 07:54.409 | 51.364 | 
 | 
| 5 | 5 | Stockton (Howard, C.) | 08:09.989 | 08:09.989 Raw 08:09.989 | 01:06.944 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key