Nashport, OH United States
May 24 - 25, 2019
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Mount Saint Joseph (Newell, M.) | 04:56.929 | 04:56.929 Raw 04:56.929 | 
 | |
| 2 | 5 | Walt Whitman (Fisher, A.)   | 05:00.469 | 05:00.469 Raw 05:00.469 | 03.540 | 
 | 
| 3 | 2 | Saratoga (Dolan, O.)   | 05:00.685 | 05:00.685 Raw 05:00.685 | 03.756 | 
 | 
| 4 | 6 | New Trier (Figura, K.)   | 05:01.699 | 05:01.699 Raw 05:01.699 | 04.770 | 
 | 
| 5 | 4 | Winter Park (Perrott, P.)   | 05:06.695 | 05:06.695 Raw 05:06.695 | 09.766 | 
 | 
| 6 | 1 | Girls Prep (Youmans, M.)   | 05:06.747 | 05:06.747 Raw 05:06.747 | 09.818 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key