Nashport, OH United States
May 24 - 25, 2019
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Shenendehowa (Grattan, A.) | 04:56.976 | 04:56.976 Raw 04:56.976 | 
 | |
| 2 | 5 | Brophy (Munks, T.)   | 05:05.733 | 05:05.733 Raw 05:05.733 | 08.757 | 
 | 
| 3 | 2 | Western Albemarle (Kessler, T.)   | 05:07.766 | 05:07.766 Raw 05:07.766 | 10.790 | 
 | 
| 4 | 4 | Haverford (Brewington, J.) | 05:08.346 | 05:08.346 Raw 05:08.346 | 11.370 | 
 | 
| 5 | 6 | Saratoga (Hussey, F.)   | 05:16.246 | 05:16.246 Raw 05:16.246 | 19.270 | 
 | 
| 6 | 1 | Conestoga (McLaughlin, A.)   | 05:30.440 | 05:30.440 Raw 05:30.440 | 33.464 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key