Philadelphia, PA United States
May 10 - 11, 2019
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Boston 6 (Gelfman, T.) | 06:57.749 | 06:57.749 Raw 06:57.749 | 
 | |
| 2 | 4 | Lafayette 55 (Bremier, I.) | 07:03.989 | 07:03.989 Raw 07:03.989 | 06.240 | 
 | 
| 3 | 2 | Grand Valley 47 (Vielbig, E.) | 07:06.450 | 07:06.450 Raw 07:06.450 | 08.701 | 
 | 
| 4 | 1 | Temple 101 (Bonner, R.) | 07:10.210 | 07:10.210 Raw 07:10.210 | 12.461 | 
 | 
| 5 | 5 | Bucknell 11 (Rothstein, A.) | 07:14.337 | 07:14.337 Raw 07:14.337 | 16.588 | 
 | 
| 6 | 6 | Drexel 32 (Kretzer, A.) | 07:20.370 | 07:20.370 Raw 07:20.370 | 22.621 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key