Philadelphia, PA United States
May 10 - 11, 2019
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 4 | Temple 101 (Savage, C.) | 06:26.860 | 06:26.860 Raw 06:26.860 | 
 | |
| 2 | 1 | Bucknell 11 (James, E.) | 06:32.112 | 06:32.112 Raw 06:32.112 | 05.252 | 
 | 
| 3 | 3 | Drexel 32 (Horn, S.) | 06:37.152 | 06:37.152 Raw 06:37.152 | 10.292 | 
 | 
| 4 | 2 | Massachusetts 64 (Hutcheson, D.) | 06:39.992 | 06:39.992 Raw 06:39.992 | 13.132 | 
 | 
| 5 | 5 | Georgetown 43 (Cagliostro, E.) | 06:47.065 | 06:47.065 Raw 06:47.065 | 20.205 | 
 | 
| 6 | 6 | Fordham 40 (Lipinski, E.)   | 06:49.832 | 06:49.832 Raw 06:49.832 | 22.972 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key