Philadelphia, PA United States
May 10 - 11, 2019
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 1 | AWLRow (Schwegler, B.)   | 07:34.169 | 07:34.169 Raw 07:34.169 | 
 | |
| 2 | 2 | AWLRow (Worley, M.)   | 08:01.740 | 08:01.740 Raw 08:01.740 | 27.571 | 
 | 
| 3 | 4 | Gordon 42 (Veurink, G.) | 08:05.450 | 08:05.450 Raw 08:05.450 | 31.281 | 
 | 
| 4 | 3 | CPTL (Lea, S.)   | 08:36.095 | 08:36.095 Raw 08:36.095 | 01:01.926 | 
 | 
| 5 | 5 | CPTL (Rajnic, M.)   | 10:06.507 | 10:06.507 Raw 10:06.507 | 02:32.338 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key