Philadelphia, PA United States
May 10 - 11, 2019
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Penn State 84 (LaJoie, N.) | 07:08.246 | 07:08.246 Raw 07:08.246 | 
 | |
| 2 | 5 | Saint Joseph's 91 (valunas, a.) | 07:11.960 | 07:11.960 Raw 07:11.960 | 03.714 | 
 | 
| 3 | 2 | Massachusetts 64 (Coffin, F.) | 07:13.639 | 07:13.639 Raw 07:13.639 | 05.393 | 
 | 
| 4 | 1 | Ohio St 81 (Hou, M.) | 07:15.996 | 07:15.996 Raw 07:15.996 | 07.750 | 
 | 
| 5 | 4 | SUNY Geneseo 97 (Rodak, E.) | 07:21.254 | 07:21.254 Raw 07:21.254 | 13.008 | 
 | 
| 6 | 6 | Purdue 87 B (Koka, S.) | 07:32.284 | 07:32.284 Raw 07:32.284 | 24.038 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key