Philadelphia, PA United States
May 10 - 11, 2019
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Lafayette 55 (Bremier, I.) | 08:13.355 | 08:13.355 Raw 08:13.355 | 
 | |
| 2 | 4 | Temple 101 (Bonner, R.) | 08:16.952 | 08:16.952 Raw 08:16.952 | 03.597 | 
 | 
| 3 | 5 | Fairfield 36 (Sloan, A.) | 08:34.967 | 08:34.967 Raw 08:34.967 | 21.612 | 
 | 
| 4 | 2 | Bowdoin 7 (Galloway, J.)   | 08:43.372 | 08:43.372 Raw 08:43.372 | 30.017 | 
 | 
| 5 | 6 | Mass-Lowell 65 (Lopez, O.) | 08:47.452 | 08:47.452 Raw 08:47.452 | 34.097 | 
 | 
| 6 | 1 | Fordham 40 (Berejka, E.)   | 08:48.827 | 08:48.827 Raw 08:48.827 | 35.472 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key