Philadelphia, PA United States
May 10 - 11, 2019
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 4 | Nova Southeastern 80 (Orr, G.) | 08:35.643 | 08:35.643 Raw 08:35.643 | 
 | |
| 2 | 3 | Humboldt 49 (Seeley, M.) | 08:37.120 | 08:37.120 Raw 08:37.120 | 01.477 | 
 | 
| 3 | 2 | Franklin & Marshall 41 (Benham, K.) | 08:47.923 | 08:47.923 Raw 08:47.923 | 12.280 | 
 | 
| 4 | 5 | Marietta 61 (Medykowski, A.) | 09:03.125 | 09:03.125 Raw 09:03.125 | 27.482 | 
 | 
| 5 | 1 | Susquehanna 99 (Grace, N.) | 09:43.655 | 09:43.655 Raw 09:43.655 | 01:08.012 | 
 | 
| 6 | 6 | Ohio Weslyan 82 (Miller, K.) | 10:46.368 | 10:46.368 Raw 10:46.368 | 02:10.725 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key