Philadelphia, PA United States
May 10 - 11, 2019
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | UC San Diego 103 (Wagner, M.) | 08:42.086 | 08:42.086 Raw 08:42.086 | 
 | |
| 2 | 4 | Rollins 89 (Berry, E.) | 08:52.019 | 08:52.019 Raw 08:52.019 | 09.933 | 
 | 
| 3 | 2 | Mercyhurst 67 (Shade, S.) | 09:02.845 | 09:02.845 Raw 09:02.845 | 20.759 | 
 | 
| 4 | 5 | Assumption 3 (McLaughlin, S.) | 09:14.401 | 09:14.401 Raw 09:14.401 | 32.315 | 
 | 
| 5 | 6 | Stockton 96 (Schulze, C.) | 09:23.740 | 09:23.740 Raw 09:23.740 | 41.654 | 
 | 
| 6 | 1 | Bryn Mawr 10 (Patodia, R.)   | 09:27.038 | 09:27.038 Raw 09:27.038 | 44.952 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key