Cooper River (Camden), NJ United States
May 26 - 27, 2017
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Mount Saint Joseph (Woodrow, J.) | 05:12.538 | 05:12.538 Raw 05:12.538 | 
 | |
| 2 | 4 | Radnor (Modell, R.)   | 05:19.521 | 05:19.521 Raw 05:19.521 | 06.983 | 
 | 
| 3 | 2 | Merion Mercy (Lamb, S.) | 05:19.965 | 05:19.965 Raw 05:19.965 | 07.427 | 
 | 
| 4 | 5 | TC Williams (Sedehi, R.) | 05:27.078 | 05:27.078 Raw 05:27.078 | 14.540 | 
 | 
| 5 | 6 | Niskayuna (Wadsworth, T.) | 05:29.591 | 05:29.591 Raw 05:29.591 | 17.053 | 
 | 
| 6 | 1 | Lower Merion (Stanton, K.) | 05:46.310 | 05:46.310 Raw 05:46.310 | 33.772 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key