Philadelphia, PA United States
May 12 - 13, 2017
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Delaware 29 (Rider, A.) | 07:41.214 | 07:41.214 Raw 07:41.214 | 
 | |
| 2 | 2 | Rollins 89 (Talucci, S.) | 07:46.694 | 07:46.694 Raw 07:46.694 | 05.480 | 
 | 
| 3 | 4 | Purdue 87 (Hilton, K.) | 07:51.760 | 07:51.760 Raw 07:51.760 | 10.546 | 
 | 
| 4 | 1 | Massachusetts 65 (Belozerova, A.) | 07:51.991 | 07:51.991 Raw 07:51.991 | 10.777 | 
 | 
| 5 | 5 | Pittsburgh 86 (Blumenthal, M.) | 08:05.944 | 08:05.944 Raw 08:05.944 | 24.730 | 
 | 
| 6 | 6 | Bucknell 11 (Bleecker, C.) | 08:14.361 | 08:14.361 Raw 08:14.361 | 33.147 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key