Philadelphia, PA United States
May 12 - 13, 2017
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Drexel 32 (Wojciechowicz, C.) | 07:36.574 | 07:36.574 Raw 07:36.574 | 
 | |
| 2 | 4 | Delaware 29 (Perna, A.) | 07:45.531 | 07:45.531 Raw 07:45.531 | 08.957 | 
 | 
| 3 | 2 | Emory 35 (Pieper, E.) | 07:52.385 | 07:52.385 Raw 07:52.385 | 15.811 | 
 | 
| 4 | 5 | Fordham 40 (Locher, M.) | 07:55.245 | 07:55.245 Raw 07:55.245 | 18.671 | 
 | 
| 5 | 6 | Marquette 62 (Daly, L.) | 08:12.662 | 08:12.662 Raw 08:12.662 | 36.088 | 
 | 
| - | 1 | Mass-Lowell 64 (Lopez, O.) | Scratch | Scratch | - | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key