Philadelphia, PA United States
May 12 - 13, 2017
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Lafayette 55 (Smith, E.) | 07:26.295 | 07:26.295 Raw 07:26.295 | 
 | |
| 2 | 2 | Saint Josephs 91 (roman, k.) | 07:38.619 | 07:38.619 Raw 07:38.619 | 12.324 | 
 | 
| 3 | 4 | Massachusetts 65 (dunlap, H.) | 07:45.230 | 07:45.230 Raw 07:45.230 | 18.935 | 
 | 
| 4 | 1 | Brock 9 (Spanics, B.) | 07:50.076 | 07:50.076 Raw 07:50.076 | 23.781 | 
 | 
| 5 | 5 | Bowdoin 7 (Clare Larson)   | 08:00.692 | 08:00.692 Raw 08:00.692 | 34.397 | 
 | 
| 6 | 6 | Bryant 10 (Balcom, R.) | 08:12.005 | 08:12.005 Raw 08:12.005 | 45.710 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key