Philadelphia, PA United States
May 12 - 13, 2017
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Colgate 27 (Manzi, J.) | 06:42.015 | 06:42.015 Raw 06:42.015 | 
 | |
| 2 | 4 | Cincinnati 18 (Moore, A.) | 06:46.823 | 06:46.823 Raw 06:46.823 | 04.808 | 
 | 
| 3 | 2 | Delaware 29 (Dough, T.) | 06:47.372 | 06:47.372 Raw 06:47.372 | 05.357 | 
 | 
| 4 | 5 | Saint Josephs 91 (McCullough, R.) | 06:56.263 | 06:56.263 Raw 06:56.263 | 14.248 | 
 | 
| 5 | 6 | George Mason 42 (Price, A.) | 06:59.533 | 06:59.533 Raw 06:59.533 | 17.518 | 
 | 
| 6 | 1 | Marquette 62 (Kobiela, A.) | 07:00.169 | 07:00.169 Raw 07:00.169 | 18.154 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key