Philadelphia, PA United States
May 12 - 13, 2017
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Temple 101 (Wren, B.) | 06:15.419 | 06:15.419 Raw 06:15.419 | 
 | |
| 2 | 4 | Michigan 69 (Hansen, J.) | 06:19.508 | 06:19.508 Raw 06:19.508 | 04.089 | 
 | 
| 3 | 2 | Virginia 107 (Ian Davis) | 06:30.429 | 06:30.429 Raw 06:30.429 | 15.010 | 
 | 
| 4 | 1 | Army 2 (Savidge, B.) | 06:38.441 | 06:38.441 Raw 06:38.441 | 23.022 | 
 | 
| 5 | 5 | Mass-Lowell 64 (Burcham, C.) | 06:45.352 | 06:45.352 Raw 06:45.352 | 29.933 | 
 | 
| 6 | 6 | Duke 33 (Gottberg, R.) | 06:46.151 | 06:46.151 Raw 06:46.151 | 30.732 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key