Philadelphia, PA United States
May 12 - 13, 2017
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 4 | Middlebury 71 (Goodman, N.) | 08:01.375 | 08:01.375 Raw 08:01.375 | 
 | |
| 2 | 3 | George Mason 42 (Williams, A.) | 08:05.255 | 08:05.255 Raw 08:05.255 | 03.880 | 
 | 
| 3 | 2 | Jacksonville 52 (Finsie, L.) | 08:12.156 | 08:12.156 Raw 08:12.156 | 10.781 | 
 | 
| 4 | 5 | Central Okla 15 (Hammonds, S.) | 08:13.305 | 08:13.305 Raw 08:13.305 | 11.930 | 
 | 
| 5 | 1 | Mass-Lowell 64 (Kearns, A.) | 08:14.101 | 08:14.101 Raw 08:14.101 | 12.726 | 
 | 
| 6 | 6 | Emory 35 (Stapel, N.) | 08:57.325 | 08:57.325 Raw 08:57.325 | 55.950 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key