Philadelphia, PA United States
May 12 - 13, 2017
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Humboldt 49 (Kulm, R.) | 07:46.664 | 07:46.664 Raw 07:46.664 | 
 | |
| 2 | 4 | Nova Southeastern 80 (Switzer, M.) | 07:56.738 | 07:56.738 Raw 07:56.738 | 10.074 | 
 | 
| 3 | 5 | Mercyhurst 67 (Kanonczyk, A.) | 07:58.728 | 07:58.728 Raw 07:58.728 | 12.064 | 
 | 
| 4 | 2 | Philadelphia U 85 (Johnson, K.) | 08:03.393 | 08:03.393 Raw 08:03.393 | 16.729 | 
 | 
| 5 | 1 | Stevens 96 (Kohr, M.) | 08:44.711 | 08:44.711 Raw 08:44.711 | 58.047 | 
 | 
| 6 | 6 | Cabrini 12 (Janny, E.)   | 09:06.713 | 09:06.713 Raw 09:06.713 | 01:20.049 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key