Philadelphia, PA United States
May 13 - 14, 2016
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 2 | Marquette 63 (Lauren Daly) | 07:30.786 | 07:30.786 Raw 07:30.786 | 
 | |
| 2 | 3 | Union 102 (Claire Kelly) | 07:35.309 | 07:35.309 Raw 07:35.309 | 04.523 | 
 | 
| 3 | 4 | DePaul 30 (Hannah Lasky) | 07:42.852 | 07:42.852 Raw 07:42.852 | 12.066 | 
 | 
| 4 | 1 | Vassar 103 (Julia Blass) | 07:47.789 | 07:47.789 Raw 07:47.789 | 17.003 | 
 | 
| 5 | 6 | SUNY Geneseo 43 (Nora Gray) | 07:50.692 | 07:50.692 Raw 07:50.692 | 19.906 | 
 | 
| 6 | 5 | John Carroll 54 (Alexandra Bremer) | 08:11.516 | 08:11.516 Raw 08:11.516 | 40.730 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key