Philadelphia, PA United States
May 13 - 14, 2016
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 2 | La Salle 56 (Jessica Lindsay) | 07:30.401 | 07:30.401 Raw 07:30.401 | 
 | |
| 2 | 3 | Georgia Tech 45 (Bethany Thomas) | 07:33.525 | 07:33.525 Raw 07:33.525 | 03.124 | 
 | 
| 3 | 5 | Pittsburgh 84 (Estizer Smith)   | 07:35.549 | 07:35.549 Raw 07:35.549 | 05.148 | 
 | 
| 4 | 4 | Florida 38 (Brittny Ostermann) | 07:43.808 | 07:43.808 Raw 07:43.808 | 13.407 | 
 | 
| 5 | 6 | Ohio U 81 (Caroline Siegert) | 08:42.864 | 08:42.864 Raw 08:42.864 | 01:12.463 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key