Worcester, MA United States
May 1, 2016
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 1 | Harvard/Radcliffe | 08:00.870 | 08:00.870 Raw 08:00.870 | 
 | |
| 2 | 3 | Northeastern | 08:10.746 | 08:10.746 Raw 08:10.746 | 09.876 | 
 | 
| 3 | 2 | Boston College | 08:11.501 | 08:11.501 Raw 08:11.501 | 10.631 | 
 | 
| 4 | 5 | West Virginia   | 08:23.113 | 08:23.113 Raw 08:23.113 | 22.243 | 
 | 
| 5 | 4 | Rutgers | 08:28.369 | 08:28.369 Raw 08:28.369 | 27.499 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key