Camden, NJ United States
May 22 - 23, 2015
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | Walter Johnson (Zach Hicks) | 05:10.060 | 05:10.060 Raw 05:10.060 | 
 | |
| 2 | 1 | Upper St. Clair (Brendan Boettger)   | 05:15.680 | 05:15.680 Raw 05:15.680 | 05.620 | 
 | 
| 3 | 4 | St. Peters Prep (Mark Chester) | 05:18.660 | 05:18.660 Raw 05:18.660 | 08.600 | 
 | 
| 4 | 5 | Lake Braddock (Gabriel Colmenarez) | 05:21.040 | 05:21.040 Raw 05:21.040 | 10.980 | 
 | 
| 5 | 2 | St. Joseph's Prep (William Ryan) | 05:23.540 | 05:23.540 Raw 05:23.540 | 13.480 | 
 | 
| 6 | 6 | St. Edward's (FL) (Gunther Read) | 05:28.320 | 05:28.320 Raw 05:28.320 | 18.260 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key