United States
May 23 - 24, 2014
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 4 | Radnor (William Aftring)   | 05:01.463 | 05:01.463 Raw 05:01.463 | 
 | |
| 2 | 2 | Orchard Lake St. Mary's (Austin Petrucci)   | 05:02.961 | 05:02.961 Raw 05:02.961 | 01.498 | 
 | 
| 3 | 1 | Fayetteville-Manlius (Evan Carr) | 05:03.473 | 05:03.473 Raw 05:03.473 | 02.010 | 
 | 
| 4 | 3 | O'Connell (Tony Marrero) | 05:03.619 | 05:03.619 Raw 05:03.619 | 02.156 | 
 | 
| 5 | 5 | Walt Whitman (Ali Bell) | 05:12.288 | 05:12.288 Raw 05:12.288 | 10.825 | 
 | 
| 6 | 6 | Kearny (Jack Grimm) | 05:15.294 | 05:15.294 Raw 05:15.294 | 13.831 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key