United States
May 23 - 24, 2014
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 3 | E.L.Crossley (Bryan Haakman) | 05:03.957 | 05:03.957 Raw 05:03.957 | 
 | |
| 2 | 1 | Melbourne (Santiago Peralta-ramos) | 05:13.942 | 05:13.942 Raw 05:13.942 | 09.985 | 
 | 
| 3 | 4 | Mainland (Nick Bradley) | 05:17.062 | 05:17.062 Raw 05:17.062 | 13.105 | 
 | 
| 4 | 2 | St. Joseph's Prep (Alec Vidal) | 05:18.072 | 05:18.072 Raw 05:18.072 | 14.115 | 
 | 
| 5 | 5 | Haddonfield (Blaize Giangiulio) | 05:19.512 | 05:19.512 Raw 05:19.512 | 15.555 | 
 | 
| 6 | 6 | Nutley (Robert Zajac) | 05:22.137 | 05:22.137 Raw 05:22.137 | 18.180 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key