Camden, NJ United States
May 27 - 28, 2011
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 2 | Saratoga Springs High School/Saratoga Rowing Association (John Howe)   | 04:58.055 | 04:58.055 Raw 04:58.055 | 
 | |
| 2 | 4 | Montclair High School (Justin Murphy)   | 05:05.500 | 05:05.500 Raw 05:05.500 | 07.445 | 
 | 
| 3 | 3 | Walt Whitman High School (Charles Hemsley) | 05:06.477 | 05:06.477 Raw 05:06.477 | 08.422 | 
 | 
| 4 | 5 | Moorestown High School (Andrew Hendrickson)   | 05:07.252 | 05:07.252 Raw 05:07.252 | 09.197 | 
 | 
| 5 | 1 | Monsignor Bonner High School (Ben Gibbons)   | 05:14.857 | 05:14.857 Raw 05:14.857 | 16.802 | 
 | 
| 6 | 6 | Melbourne High School Crew (Andy Stebbins)   | 05:16.443 | 05:16.443 Raw 05:16.443 | 18.388 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key