Camden, NJ United States
May 27 - 28, 2011
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 2 | Gonzaga College High School (Ryan Matney) | 04:46.833 | 04:46.833 Raw 04:46.833 | 
 | |
| 2 | 4 | Lake Brantley High School (Joel Cook)   | 04:49.710 | 04:49.710 Raw 04:49.710 | 02.877 | 
 | 
| 3 | 3 | McLean High School (Christopher Vignali)   | 04:52.961 | 04:52.961 Raw 04:52.961 | 06.128 | 
 | 
| 4 | 6 | New Trier High School Rowing (Kevin Burke)   | 04:56.525 | 04:56.525 Raw 04:56.525 | 09.692 | 
 | 
| 5 | 5 | Sebastian River High School Crew (Adam Lukomski)   | 04:59.259 | 04:59.259 Raw 04:59.259 | 12.426 | 
 | 
| 6 | 1 | Lower Merion High School (Howard(jack) Holmes)   | 05:00.731 | 05:00.731 Raw 05:00.731 | 13.898 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key