Camden, NJ United States
May 27 - 28, 2011
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 4 | Malvern Preparatory School (Mike Lewers, Austin Moore) | 05:37.116 | 05:37.116 Raw 05:37.116 | 
 | |
| 2 | 3 | Shipley School (Nate Colgan, Matt Lisle) | 05:41.222 | 05:41.222 Raw 05:41.222 | 04.106 | 
 | 
| 3 | 1 | Poughkeepsie H.S. (Jason Woehlke, Daniel Macelveen) | 05:44.746 | 05:44.746 Raw 05:44.746 | 07.630 | 
 | 
| 4 | 5 | Arlington Rowing Association - Arlington H.S. (Taylor Bodley, Fabian Bombel)   | 05:47.420 | 05:47.420 Raw 05:47.420 | 10.304 | 
 | 
| 5 | 2 | Woodbridge High School (Michael Conrad, Chris Coleman)   | 06:17.180 | 06:17.180 Raw 06:17.180 | 40.064 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key