Philadelphia, PA United States
May 13 - 14, 2011
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 4 | Virginia 107 | 05:56.378 | 05:56.378 Raw 05:56.378 | 
 | |
| 2 | 3 | Michigan U 66 | 05:58.411 | 05:58.411 Raw 05:58.411 | 02.033 | 
 | 
| 3 | 2 | Temple 101 (Kevin Nally) | 06:01.554 | 06:01.554 Raw 06:01.554 | 05.176 | 
 | 
| 4 | 5 | Delaware 29 | 06:07.339 | 06:07.339 Raw 06:07.339 | 10.961 | 
 | 
| 5 | 1 | Purdue 83 (Scott Harman)   | 06:12.374 | 06:12.374 Raw 06:12.374 | 15.996 | 
 | 
| 6 | 6 | Drexel 32 (Filip Topalovic) | 06:24.289 | 06:24.289 Raw 06:24.289 | 27.911 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key