Schuylkill River, Philadelphia, PA United States
May 8 - 9, 2009
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 4 | AMHERST 2 (Julia Steinberger)   | 07:38.628 | 07:38.628 Raw 07:38.628 | 
 | |
| 2 | 3 | WILLIAM & MARY 118 (Kimi Warlaumont)   | 07:40.795 | 07:40.795 Raw 07:40.795 | 02.167 | 
 | 
| 3 | 5 | MERCYHURST 61 (Sally O'brien) | 07:41.455 | 07:41.455 Raw 07:41.455 | 02.827 | 
 | 
| 4 | 6 | OKLAHOMA CITY U. 75 (Katie Sondag) | 07:47.859 | 07:47.859 Raw 07:47.859 | 09.231 | 
 | 
| 5 | 1 | BRANDEIS 8 (Laura Hand)   | 07:57.064 | 07:57.064 Raw 07:57.064 | 18.436 | 
 | 
| 6 | 2 | FRANKLIN PIERCE 38 (Cassie Ela) | 08:12.306 | 08:12.306 Raw 08:12.306 | 33.678 | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key