Schuylkill River, Philadelphia, PA United States
May 8 - 9, 2009
Official
| Place Pl. | Lane | Entry | Raw Time | Final Time | Margin | Participants | 
|---|---|---|---|---|---|---|
| 1 | 6 | Robert Morris 83   | 07:51.209 | 07:51.209 Raw 07:51.209 | 
 | |
| 2 | 5 | PURDUE 82 (Jane Block)   | 07:58.015 | 07:58.015 Raw 07:58.015 | 06.806 | 
 | 
| 3 | 3 | IONA 44 (Marykate Carnes) | 08:04.958 | 08:04.958 Raw 08:04.958 | 13.749 | 
 | 
| 4 | 2 | CHICAGO 21 (Ariel Pomputius)   | 08:06.832 | 08:06.832 Raw 08:06.832 | 15.623 | 
 | 
| 5 | 1 | NORTH CAROLINA 68 (Leah Kosow) | 08:30.925 | 08:30.925 Raw 08:30.925 | 39.716 | 
 | 
| - | 4 | DELAWARE 28 (Laura Wertman) | Excluded | Excluded | - | 
 | 
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the officiIal timing system.
Penalty Key