2013 Aberdeen Dad Vail Regatta

United States

May 10 - 11, 2013

Events on May 10 - 11, 2013
# Event Time Status
1 Men's V 4+ (2 to the Semis) 07:00 Official
2 Men's V 4+ (2 to the Semis) 07:06 Official
3 Men's V 4+ (2 to the Semis) 07:12 Official
4 Men's V 4+ (2 to the Semis) 07:18 Official
5 Men's V 4+ (2 to the Semis) 07:24 Official
6 Men's V 4+ (2 to the Semis) 07:30 Official
7 Men's V 4+ (2 to the Semis) 07:36 Official
8 Men's V 4+ (2 to the Semis) 07:42 Official
9 Men's V 4+ (2 to the Semis) 07:48 Official
10 Women's V DII/DIII 4+ (3 to the Semis) 07:54 Official
11 Women's V DII/DIII 4+ (3 to the Semis) 08:00 Official
12 Women's V DII/DIII 4+ (3 to the Semis) 08:06 Official
13 Women's V DII/DIII 4+ (3 to the Semis) 08:12 Official
14 Women's V 4+ (3 to the Semis) 08:18 Official
15 Women's V 4+ (3 to the Semis) 08:24 Official
16 Women's V 4+ (3 to the Semis) 08:30 Official
17 Women's V 4+ (3 to the Semis) 08:36 Official
18 Women's V 4+ (3 to the Semis) 08:42 Official
19 Women's V 4+ (3 to the Semis) 08:48 Official
20 Men's 2- (3 to the Semis) 08:54 Official
21 Men's 2- (3 to the Semis) 09:01 Official
22 Men's 2- (3 to the Semis) 09:08 Official
23 Men's 2- (3 to the Semis) 09:15 Official
24 Men's 2- (3 to the Semis) 09:22 Official
25 Men's 2- (3 to the Semis) 09:29 Official
26 Women's 2- (3 to the Semis) 09:36 Official
27 Women's 2- (3 to the Semis) 09:43 Official
28 Women's 2- (3 to the Semis) 09:50 Official
29 Women's 2- (3 to the Semis) 09:57 Official
30 Women's 2- (3 to the Semis) 10:04 Official
31 Women's 2- (3 to the Semis) 10:11 Official
32 Men's V 8+ (1st to the Semis, 2-5 to the Reps, Remainder Eliminated) 10:18 Official
33 Men's V 8+ (1st to the Semis, 2-5 to the Reps, Remainder Eliminated) 10:23 Official
34 Men's V 8+ (1st to the Semis, 2-5 to the Reps, Remainder Eliminated) 10:28 Official
35 Men's V 8+ (1st to the Semis, 2-5 to the Reps, Remainder Eliminated) 10:33 Official
36 Men's V 8+ (1st to the Semis, 2-5 to the Reps, Remainder Eliminated) 10:38 Official
37 Men's V 8+ (1st to the Semis, 2-5 to the Reps, Remainder Eliminated) 10:43 Official
38 Women's V DII 8+ (1st to Final 1, 2-4 to the Rep, Remainder to Final 2) 10:48 Official
39 Women's V DII 8+ (1st to Final 1, 2-4 to the Rep, Remainder to Final 2) 10:53 Official
40 Women's V DIII 8+ (1st to F1, 2-4 to the Rep, Remainder to Final 2) 10:58 Official
41 Women's V DIII 8+ (1st to F1, 2-4 to the Rep, Remainder to Final 2) 11:03 Official
42 Women's V 8+ (1st to the Semis, 2-5 to the Reps, Remainder Eliminated) 11:08 Official
43 Women's V 8+ (1st to the Semis, 2-5 to the Reps, Remainder Eliminated) 11:13 Official
44 Women's V 8+ (1st to the Semis, 2-5 to the Reps, Remainder Eliminated) 11:18 Official
45 Women's V 8+ (1st to the Semis, 2-5 to the Reps, Remainder Eliminated) 11:23 Official
46 Women's V 8+ (1st to the Semis, 2-5 to the Reps, Remainder Eliminated) 11:28 Official
47 Women's V 8+ (1st to the Semis, 2-5 to the Reps, Remainder Eliminated) 11:33 Official
48 Womens Collegiate 1x (3 to Final) 11:38 Official
49 Womens Collegiate 1x (3 to Final) 11:45 Official
50 Men's Collegiate 1x (3 to the Semis) 11:52 Official
51 Men's Collegiate 1x (3 to the Semis) 11:59 Official
52 Men's Collegiate 1x (3 to the Semis) 12:06 Official
53 Men's Collegiate 1x (3 to the Semis) 12:13 Official
54 Men's F/N 4+ (2 to the Semis) 12:13 Official
55 Men's F/N 4+ (2 to the Semis) 12:19 Official
56 Men's F/N 4+ (2 to the Semis) 12:25 Official
57 Men's F/N 4+ (2 to the Semis) 12:31 Official
58 Men's F/N 4+ (2 to the Semis) 12:37 Official
59 Men's F/N 4+ (2 to the Semis) 12:43 Official
60 Men's F/N 4+ (2 to the Semis) 12:49 Official
61 Men's F/N 4+ (2 to the Semis) 12:55 Official
62 Men's F/N 4+ (2 to the Semis) 13:01 Official
63 Women's F/N 4+ (2 to the Semis) 13:07 Official
64 Women's F/N 4+ (2 to the Semis) 13:13 Official
65 Women's F/N 4+ (2 to the Semis) 13:19 Official
66 Women's F/N 4+ (2 to the Semis) 13:25 Official
67 Women's F/N 4+ (2 to the Semis) 13:31 Official
68 Women's F/N 4+ (2 to the Semis) 13:37 Official
69 Women's F/N 4+ (2 to the Semis) 13:43 Official
70 Women's F/N 4+ (2 to the Semis) 13:49 Official
71 Women's F/N 4+ (2 to the Semis) 13:55 Official
72 Men's Lt 4+ (2 to the Semis) 14:01 Official
73 Men's Lt 4+ (2 to the Semis) 14:07 Official
74 Men's Lt 4+ (2 to the Semis) 14:13 Official
75 Men's Lt 4+ (2 to the Semis) 14:19 Official
76 Men's Lt 4+ (2 to the Semis) 14:25 Official
77 Men's Lt 4+ (2 to the Semis) 14:31 Official
78 Men's Lt 4+ (2 to the Semis) 14:37 Official
79 Men's Lt 4+ (2 to the Semis) 14:43 Official
80 Men's Lt 4+ (2 to the Semis) 14:49 Official
81 Women's Lt 4+ (2 to the Finals) 14:55 Official
82 Women's Lt 4+ (2 to the Finals) 15:01 Official
83 Women's Lt 4+ (2 to the Finals) 15:07 Official
84 Men's V 8+ (3 to the Semis) 15:13 Official
85 Men's V 8+ (3 to the Semis) 15:18 Official
86 Men's V 8+ (3 to the Semis) 15:23 Official
87 Men's V 8+ (3 to the Semis) 15:28 Official
88 Women's V 8+ (3 to the Semis) 15:33 Official
89 Women's V 8+ (3 to the Semis) 15:38 Official
90 Women's V 8+ (3 to the Semis) 15:43 Official
91 Women's V 8+ (3 to the Semis) 15:48 Official
92 Men's F/N 8+ (3 to the Semis) 15:53 Official
93 Men's F/N 8+ (3 to the Semis) 15:59 Official
94 Men's F/N 8+ (3 to the Semis) 16:05 Official
95 Men's F/N 8+ (3 to the Semis) 16:11 Official
96 Men's F/N 8+ (3 to the Semis) 16:17 Official
97 Men's F/N 8+ (3 to the Semis) 16:23 Official
98 Women's F/N 8+ (3 to the Semis) 16:29 Official
99 Women's F/N 8+ (3 to the Semis) 16:35 Official
100 Women's F/N 8+ (3 to the Semis) 16:41 Official
101 Women's F/N 8+ (3 to the Semis) 16:47 Official
102 Women's F/N 8+ (3 to the Semis) 16:53 Official
103 Women's F/N 8+ (3 to the Semis) 16:59 Official
104 Men's JV 8+ (top 2 to the Final) 17:05 Official
105 Men's JV 8+ (top 2 to the Final) 17:11 Official
106 Men's JV 8+ (top 2 to the Final) 17:17 Official
107 Women's JV 8+ (2 to the Final) 17:23 Official
108 Women's JV 8+ (2 to the Final) 17:29 Official
110 Women's JV 8+ (2 to the Final) 17:35 Official
111 Men's Collegiate 1x (3 to the Final) 07:00 Official
112 Men's Collegiate 1x (3 to the Final) 07:07 Official
113 Women's F/N 4+ (2 to the Final) 07:14 Official
114 Women's F/N 4+ (2 to the Final) 07:20 Official
115 Women's F/N 4+ (2 to the Final) 07:26 Official
116 Men's F/N 4+ (2 to the Final) 07:32 Official
117 Men's F/N 4+ (2 to the Final) 07:38 Official
118 Men's F/N 4+ (2 to the Final) 07:44 Official
119 Women's F/N 8+ (2 to the Final) 07:50 Official
120 Women's F/N 8+ (2 to the Final) 07:56 Official
121 Women's F/N 8+ (2 to the Final) 08:02 Official
122 Men's F/N 8+ (2 to the Final) 08:08 Official
123 Men's F/N 8+ (2 to the Final) 08:14 Official
124 Men's F/N 8+ (2 to the Final) 08:20 Official
125 Women's 2- (2 to the Finals) 08:26 Official
126 Women's 2- (2 to the Finals) 08:32 Official
127 Women's 2- (2 to the Finals) 08:38 Official
128 Men's 2- (2 to the Finals) 08:44 Official
129 Men's 2- (2 to the Finals) 08:50 Official
130 Men's 2- (2 to the Finals) 08:56 Official
131 Men's Lt 4+ (2 to the Finals) 09:02 Official
132 Men's Lt 4+ (2 to the Finals) 09:07 Official
133 Men's Lt 4+ (2 to the Finals) 09:12 Official
134 Women's V DII/DIII 4+ (3 to the Final) 09:17 Official
135 Women's V DII/DIII 4+ (3 to the Final) 09:22 Official
136 Women's V 4+ (2 to the Final) 09:27 Official
137 Women's V 4+ (2 to the Final) 09:32 Official
138 Women's V 4+ (2 to the Final) 09:37 Official
139 Men's V 4+ (2 to the Final) 09:42 Official
140 Men's V 4+ (2 to the Final) 09:47 Official
141 Men's V 4+ (2 to the Final) 09:52 Official
142 Women's V DII 8+ (1-4 to Final 1, Remainder to Final 2) 09:57 Official
143 Women's V DIII 8+ (1-4 to Final 1, Remainder to Final 2) 10:02 Official
144 Women's V 8+ (1-2 to Final 1, 3-4 to Final 2) 10:07 Official
145 Women's V 8+ (1-2 to Final 1, 3-4 to Final 2) 10:12 Official
146 Women's V 8+ (1-2 to Final 1, 3-4 to Final 2) 10:17 Official
147 Men's V 8+ (1-2 to Final 1, 3-4 to Final 2) 10:22 Official
148 Men's V 8+ (1-2 to Final 1, 3-4 to Final 2) 10:27 Official
149 Men's V 8+ (1-2 to Final 1, 3-4 to Final 2) 10:32 Official
160 Women's Collegiate Single - FINAL 15:43 Official
161 Men's Collegiate Single - FINAL 15:53 Official
162 Women's Frosh/Novice Four - FINAL 12:23 Official
163 Men's Frosh/Novice Four - FINAL LINDY CUP 12:33 Official
164 Men's Frosh/Novice Ltwt Eight - FINAL BRENDAN LYNCH CUP 12:43 Official
165 Women's Frosh/Novice Hvwt Eight - FINAL 12:53 Official
166 Men's Frosh/Novice Hvwt Eight - FINAL LEV BRETT BOWL 13:03 Official
167 Women's Varsity Pair - FINAL 16:03 Official
168 Men's Varsity Pair - FINAL BOB NEGAARD CUP 16:13 Official
169 Women's JV Heavyweight Eight - FINAL COLEMAN D. BOYLAN TROPHY 13:13 Official
170 Men's JV Heavyweight Eight - FINAL ERNIE BAYER TROPHY 13:23 Official
171 Women's Varsity Ltwt Four - FINAL ROBERT ESPESETH TROPHY 13:33 Official
172 Men's Varsity Ltwt Four - FINAL JAMES J. LYNCH TROPHY 13:43 Official
173 Women's Varsity Hvwt. Four w/Cox (Div. II & III) - FINAL 13:53 Official
174 Women's Varsity Hvwt Four - FINAL MARAGARET McNIFF TROPHY 14:03 Official
175 Men's Varsity Hvwt Four - FINAL THOMAS A. CURRAN CUP 14:13 Official
176 Women's Varsity Lightweight Eight - FINAL DENNIS KAMRAD TROPHY 14:23 Official
177 Men's Varsity Lightweight Eight - FINAL THOMAS W. LOSCHIAVO TROPHY 14:33 Official
178 Women's Varsity Hvwt. Eight Div II - FINAL 14:43 Official
179 Women's Varsity Hvwt. Eight Div III - FINAL 14:53 Official
180 Women's Varsity Heavyweight Eight - Open - FINAL EVELYN BERGMAN TROPHY 15:03 Official
181 Women's Varsity Heavyweight Eight - SECOND FINAL 15:08 Official
182 Men's Varsity Heavyweight Eight - FINAL RICHARD O'BRIEN TROPHY 15:18 Official
183 Men's Varsity Heavyweight Eight - SECOND FINAL 15:23 Official
184 Women's Varsity Hvwt. Eight Div II - SECOND FINAL 15:28 Official
185 Women's Varsity Hvwt. Eight Div III - SECOND FINAL 15:33 Official
186 Corp Challenge Cup - Novice (Top 3 to the Final) 16:20 Official
187 Corp Challenge Cup - Novice (Top 3 to the Final) 16:30 Official
188 Corp Challenge Cup - Intermediate 16:40 Official
189 Corp Challenge Cup - Senior 16:50 Official
190 Corp Challenge Cup - Novice FINAL 17:00 Upcoming
191 Dad Vail Founders Row-By 16:00 Upcoming
192 Matthew J Ledwith Coaches Award 16:10 Upcoming
193 25th Anniversary Crew 16:20 Upcoming
194 John A Seitz Award 16:30 Upcoming
195 50th Anniversary Crew 16:40 Upcoming