Event # 1059 120 Mens D 2- Final 2 (11:39) Results > 2018 World Rowing Masters Regatta 2018
Official
<--Previous
|
Final 1
|
Final 2
Next Event 1060 -->
Back to Schedule
Select Event
1058 Mens D 2- Final 1 11:36
1059 Mens D 2- Final 2 11:39
-------- Full Schedule
1001 Womens H-M 4+ Final 1 08:00
1002 Mens I 4- Final 1 08:05
1003 Womens A 1x Final 1 08:10
1004 Womens A 1x Final 2 08:13
1005 Womens A 1x Final 3 08:16
1006 Womens A 1x Final 4 08:19
1007 Womens A 1x Final 5 08:22
1008 Womens D 2- Final 1 08:27
1009 Womens D 2- Final 2 08:30
1010 Womens D 2- Final 3 08:33
1011 Mens A 4x Final 1 08:38
1012 Mens A 4x Final 2 08:41
1013 Mens D 4+ Final 1 08:44
1014 Mens D 4+ Final 2 08:47
1015 Womens G 8+ Final 1 08:52
1016 Mens G 2- Final 1 08:57
1017 Mens G 2- Final 2 09:00
1018 Mens J-M 4x Final 1 09:05
1019 Womens B 4+ Final 1 09:10
1020 Womens B 4+ Final 2 09:13
1021 Womens B 4+ Final 3 09:16
1022 Mens B 8+ Final 1 09:21
1023 Mens B 8+ Final 2 09:24
1024 Mens E 2x Final 1 09:29
1025 Mens E 2x Final 2 09:32
1026 Mens E 2x Final 3 09:35
1027 Mens E 2x Final 4 09:38
1028 Mens E 2x Final 5 09:41
1029 Mens E 2x Final 6 09:44
1030 Mens E 2x Final 7 09:47
1031 Mens E 2x Final 8 09:50
1032 Mens E 2x Final 9 09:53
1033 Womens E 4x Final 1 10:06
1034 Womens E 4x Final 2 10:09
1035 Womens E 4x Final 3 10:12
1036 Womens E 4x Final 4 10:15
1037 Mens H 8+ Final 1 10:20
1038 Mens H 8+ Final 2 10:23
1039 Mens C 1x Final 1 10:28
1040 Mens C 1x Final 2 10:31
1041 Mens C 1x Final 3 10:34
1042 Mens C 1x Final 4 10:37
1043 Mens C 1x Final 5 10:40
1044 Mens C 1x Final 6 10:43
1045 Mens C 1x Final 7 10:46
1046 Mens C 1x Final 8 10:49
1047 Womens H-M 4x Final 1 10:54
1048 Mens F 4- Final 1 11:00
1049 Mens F 4- Final 2 11:03
1050 Womens C 2x Final 1 11:08
1051 Womens C 2x Final 2 11:11
1052 Womens C 2x Final 3 11:14
1053 Womens C 2x Final 4 11:17
1054 Womens C 2x Final 5 11:20
1055 Womens C 2x Final 6 11:23
1056 Mens A 4+ Final 1 11:28
1057 Mens A 4+ Final 2 11:31
1058 Mens D 2- Final 1 11:36
1059 Mens D 2- Final 2 11:39
1060 Womens F 4- Final 1 11:44
1061 Mens G 4x Final 1 11:49
1062 Mens G 4x Final 2 11:52
1063 Womens A 8+ Final 1 11:57
1064 Mens B 2x Final 1 12:09
1065 Mens B 2x Final 2 12:12
1066 Mens B 2x Final 3 12:15
1067 Mens B 2x Final 4 12:18
1068 Mens B 2x Final 5 12:21
1069 Mens B 2x Final 6 12:24
1070 Womens D 1x Final 1 12:29
1071 Womens D 1x Final 2 12:32
1072 Womens D 1x Final 3 12:35
1073 Womens D 1x Final 4 12:38
1074 Womens D 1x Final 5 12:41
1075 Womens G-M 2- Final 1 12:46
1076 Mens E 8+ Final 1 12:52
1077 Mens E 8+ Final 2 12:55
1078 Womens B 4x Final 1 13:00
1079 Womens B 4x Final 2 13:03
1080 Womens B 4x Final 3 13:06
1081 Mens H 2x Final 1 13:11
1082 Mens H 2x Final 2 13:14
1083 Mens H 2x Final 3 13:17
1084 Mens H 2x Final 4 13:20
1085 Mens H 2x Final 5 13:23
1086 Mens C 4- Final 1 13:28
1087 Mens C 4- Final 2 13:31
1088 Womens E 4+ Final 1 13:34
1089 Womens E 4+ Final 2 13:37
1090 Womens E 4+ Final 3 13:40
1091 Mens F 1x Final 1 13:52
1092 Mens F 1x Final 2 13:55
1093 Mens F 1x Final 3 13:58
1094 Mens F 1x Final 4 14:01
1095 Mens F 1x Final 5 14:04
1096 Mens F 1x Final 6 14:07
1097 Mens F 1x Final 7 14:10
1098 Mens F 1x Final 8 14:13
1099 Mens F 1x Final 9 14:16
1100 Mens F 1x Final 10 14:19
1101 Mens F 1x Final 11 14:22
1102 Womens C 4- Final 1 14:27
1103 Womens F 2x Final 1 14:32
1104 Womens F 2x Final 2 14:35
1105 Womens F 2x Final 3 14:38
1106 Womens F 2x Final 4 14:41
1107 Mens I 1x Final 1 14:46
1108 Mens I 1x Final 2 14:49
1109 Mens I 1x Final 3 14:52
1110 Mens A 2- Final 1 14:57
1111 Mens A 2- Final 2 15:00
1112 Mens D 4x Final 1 15:05
1113 Mens D 4x Final 2 15:08
1114 Mens D 4x Final 3 15:11
1115 Mens D 4x Final 4 15:14
1116 Mens D 4x Final 5 15:17
1117 Womens A 2- Final 1 15:22
1118 Mens G 4+ Final 1 15:27
1119 Mens G 4+ Final 2 15:30
1120 Womens D 8+ Final 1 15:35
1121 Womens D 8+ Final 2 15:38
1122 Womens D 8+ Final 3 15:41
1123 Womens G 1x Final 1 15:46
1124 Womens G 1x Final 2 15:49
1125 Mens J-M 4+ Final 1 15:54
2000 Mens J 1x Final 1 08:00
2001 Womens B 8+ Final 1 08:06
2002 Womens B 8+ Final 2 08:09
2003 Womens E 2- Final 1 08:14
2004 Womens E 2- Final 2 08:17
2005 Mens B 4x Final 1 08:22
2006 Mens B 4x Final 2 08:25
2007 Mens B 4x Final 3 08:28
2008 Mens E 4+ Final 1 08:31
2009 Mens E 4+ Final 2 08:34
2010 Mens E 4+ Final 3 08:37
2011 Mens H 2- Final 1 08:42
2012 Womens H 1x Final 1 08:47
2013 Mens C 8+ Final 1 08:53
2014 Mens C 8+ Final 2 08:56
2015 Mens F 2x Final 1 09:01
2016 Mens F 2x Final 2 09:04
2017 Mens F 2x Final 3 09:07
2018 Mens F 2x Final 4 09:10
2019 Mens F 2x Final 5 09:13
2020 Mens F 2x Final 6 09:16
2021 Mens F 2x Final 7 09:19
2022 Womens C 4x Final 1 09:24
2023 Womens C 4x Final 2 09:27
2024 Womens C 4x Final 3 09:30
2025 Womens C 4x Final 4 09:33
2026 Womens C 4x Final 5 09:36
2027 Mens I 8+ Final 1 09:41
2028 Womens F 4+ Final 1 09:46
2029 Womens F 4+ Final 2 09:49
2030 Womens F 4+ Final 3 09:52
2031 Womens I-M 2x Final 1 10:04
2032 Mens A 4- Final 1 10:10
2033 Mens D 1x Final 1 10:15
2034 Mens D 1x Final 2 10:18
2035 Mens D 1x Final 3 10:21
2036 Mens D 1x Final 4 10:24
2037 Mens D 1x Final 5 10:27
2038 Mens D 1x Final 6 10:30
2039 Mens D 1x Final 7 10:33
2040 Mens D 1x Final 8 10:36
2041 Mens D 1x Final 9 10:39
2042 Mens D 1x Final 10 10:42
2043 Mens G 4- Final 1 10:47
2044 Womens A 2x Final 1 10:52
2045 Womens A 2x Final 2 10:55
2046 Womens A 2x Final 3 10:58
2047 Mens K-M 1x Final 1 11:03
2048 Mens B 4+ Final 1 11:09
2049 Mens E 2- Final 1 11:14
2050 Mens E 2- Final 2 11:17
2051 Mens E 2- Final 3 11:20
2052 Womens D 4- Final 1 11:25
2053 Womens D 4- Final 2 11:28
2054 Womens G 2x Final 1 11:33
2055 Womens G 2x Final 2 11:36
2056 Mens H 4x Final 1 11:41
2057 Mens H 4x Final 2 11:44
2058 Mens H 4x Final 3 11:47
2059 Womens B 2- Final 1 11:52
2060 Womens E 1x Final 1 11:57
2061 Womens E 1x Final 2 12:00
2062 Womens E 1x Final 3 12:03
2063 Womens E 1x Final 4 12:06
2064 Mens C 2x Final 1 12:18
2065 Mens C 2x Final 2 12:21
2066 Mens C 2x Final 3 12:24
2067 Mens C 2x Final 4 12:27
2068 Mens C 2x Final 5 12:30
2069 Mens C 2x Final 6 12:33
2070 Mens C 2x Final 7 12:36
2071 Mens C 2x Final 8 12:39
2072 Womens G-M 4- Final 1 12:44
2073 Womens C 4+ Final 1 12:49
2074 Womens C 4+ Final 2 12:52
2075 Womens C 4+ Final 3 12:55
2076 Mens F 8+ Final 1 13:00
2077 Mens F 8+ Final 2 13:03
2078 Mens I 2x Final 1 13:08
2079 Mens I 2x Final 2 13:11
2080 Mens I 2x Final 3 13:14
2081 Mens A 1x Final 1 13:19
2082 Mens A 1x Final 2 13:22
2083 Mens A 1x Final 3 13:25
2084 Mens A 1x Final 4 13:28
2085 Mens A 1x Final 5 13:31
2086 Mens A 1x Final 6 13:34
2087 Mens A 1x Final 7 13:37
2088 Mens A 1x Final 8 13:40
2089 Womens F 4x Final 1 13:45
2090 Womens F 4x Final 2 13:48
2091 Womens F 4x Final 3 13:51
2092 Mens D 4- Final 1 13:56
2093 Mens D 4- Final 2 13:59
2094 Mens G 1x Final 1 14:11
2095 Mens G 1x Final 2 14:14
2096 Mens G 1x Final 3 14:17
2097 Mens G 1x Final 4 14:20
2098 Mens G 1x Final 5 14:23
2099 Mens G 1x Final 6 14:26
2100 Mens G 1x Final 7 14:29
2101 Womens A 4- Final 1 14:34
2102 Womens A 4- Final 2 14:37
2103 Womens D 2x Final 1 14:42
2104 Womens D 2x Final 2 14:45
2105 Womens D 2x Final 3 14:48
2106 Womens D 2x Final 4 14:51
2107 Womens D 2x Final 5 14:54
2108 Womens D 2x Final 6 14:57
2109 Mens J-M 4- Final 1 15:02
2110 Mens B 2- Final 1 15:08
2111 Mens B 2- Final 2 15:11
2112 Womens B 1x Final 1 15:16
2113 Womens B 1x Final 2 15:19
2114 Womens B 1x Final 3 15:22
2115 Womens B 1x Final 4 15:25
2116 Mens E 4x Final 1 15:30
2117 Mens E 4x Final 2 15:33
2118 Mens E 4x Final 3 15:36
2119 Mens E 4x Final 4 15:39
2120 Mens E 4x Final 5 15:42
2121 Mens H 4+ Final 1 15:45
2122 Mens H 4+ Final 2 15:48
2123 Womens E 8+ Final 1 15:53
2124 Womens E 8+ Final 2 15:56
2125 Womens E 8+ Final 3 15:59
3001 Mens C 4x Final 1 08:00
3002 Mens C 4x Final 2 08:03
3003 Mens C 4x Final 3 08:06
3004 Mens C 4x Final 4 08:09
3005 Womens C 2- Final 1 08:14
3006 Womens C 2- Final 2 08:17
3007 Womens C 2- Final 3 08:20
3008 Womens F 8+ Final 1 08:25
3009 Womens F 8+ Final 2 08:28
3010 Mens F 4+ Final 1 08:33
3011 Mens F 4+ Final 2 08:36
3012 Mens F 4+ Final 3 08:39
3013 Womens I-M 1x Final 1 08:44
3014 Mens I 4x Final 1 08:50
3015 Mens A 2x Final 1 08:56
3016 Mens A 2x Final 2 08:59
3017 Mens A 2x Final 3 09:02
3018 Mens A 2x Final 4 09:05
3019 Womens A 4+ Final 1 09:10
3020 Womens A 4+ Final 2 09:13
3021 Mens D 8+ Final 1 09:18
3022 Mens D 8+ Final 2 09:21
3023 Womens D 4x Final 1 09:26
3024 Womens D 4x Final 2 09:29
3025 Womens D 4x Final 3 09:32
3026 Womens D 4x Final 4 09:35
3027 Womens D 4x Final 5 09:38
3028 Mens G 2x Final 1 09:43
3029 Mens G 2x Final 2 09:46
3030 Mens G 2x Final 3 09:49
3031 Mens G 2x Final 4 09:52
3032 Mens G 2x Final 5 09:55
3033 Mens G 2x Final 6 09:58
3034 Womens G 4+ Final 1 10:10
3035 Mens J-M 8+ Final 1 10:15
3036 Mens B 1x Final 1 10:21
3037 Mens B 1x Final 2 10:24
3038 Mens B 1x Final 3 10:27
3039 Mens B 1x Final 4 10:30
3040 Mens B 1x Final 5 10:33
3041 Mens B 1x Final 6 10:36
3042 Mens B 1x Final 7 10:39
3043 Mens E 4- Final 1 10:44
3044 Mens E 4- Final 2 10:47
3045 Womens B 2x Final 1 10:52
3046 Womens B 2x Final 2 10:55
3047 Womens B 2x Final 3 10:58
3048 Womens B 2x Final 4 11:01
3049 Womens B 2x Final 5 11:04
3050 Mens H 1x Final 1 11:09
3051 Mens H 1x Final 2 11:12
3052 Mens H 1x Final 3 11:15
3053 Mens H 1x Final 4 11:18
3054 Mens H 1x Final 5 11:21
3055 Mens C 4+ Final 1 11:26
3056 Mens C 4+ Final 2 11:29
3057 Womens E 4- Final 1 11:32
3058 Womens E 4- Final 2 11:35
3059 Womens H 2x Final 1 11:40
3060 Mens F 2- Final 1 11:43
3061 Mens F 2- Final 2 11:46
3062 Womens C 8+ Final 1 11:58
3063 Womens C 8+ Final 2 12:01
3064 Womens C 8+ Final 3 12:04
3065 Mens I 4+ Final 1 12:09
3066 Mens D 2x Final 1 12:14
3067 Mens D 2x Final 2 12:17
3068 Mens D 2x Final 3 12:20
3069 Mens D 2x Final 4 12:23
3070 Mens D 2x Final 5 12:26
3071 Mens D 2x Final 6 23:29
3072 Womens F 1x Final 1 12:34
3073 Womens F 1x Final 2 12:37
3074 Womens F 1x Final 3 12:40
3075 Womens F 1x Final 4 12:43
3076 Mens G 8+ Final 1 12:48
3077 Mens G 8+ Final 2 12:51
3078 Mens J-M 2x Final 1 12:56
3079 Mens B 4- Final 1 13:02
3080 Mens B 4- Final 2 13:05
3081 Womens A 4x Final 1 13:08
3082 Womens A 4x Final 2 13:11
3083 Mens E 1x Final 1 13:16
3084 Mens E 1x Final 2 13:19
3085 Mens E 1x Final 3 13:22
3086 Mens E 1x Final 4 13:25
3087 Mens E 1x Final 5 13:28
3088 Mens E 1x Final 6 13:31
3089 Mens E 1x Final 7 13:34
3090 Mens E 1x Final 8 13:37
3091 Mens E 1x Final 9 13:40
3092 Mens E 1x Final 10 13:43
3093 Mens E 1x Final 11 13:46
3094 Mens E 1x Final 12 13:49
3095 Mens H 4- Final 1 14:01
3096 Womens D 4+ Final 1 14:04
3097 Womens D 4+ Final 2 14:07
3098 Womens D 4+ Final 3 14:10
3099 Womens D 4+ Final 4 14:13
3100 Womens G 4x Final 1 14:16
3101 Womens G 4x Final 2 14:19
3102 Mens C 2- Final 1 14:24
3103 Mens C 2- Final 2 14:27
3104 Mens C 2- Final 3 14:30
3105 Womens B 4- Final 1 14:35
3106 Womens E 2x Final 1 14:40
3107 Womens E 2x Final 2 14:43
3108 Womens E 2x Final 3 14:46
3109 Womens E 2x Final 4 14:49
3110 Womens E 2x Final 5 14:52
3111 Womens E 2x Final 6 14:55
3112 Mens F 4x Final 1 15:00
3113 Mens F 4x Final 2 15:03
3114 Mens F 4x Final 3 15:06
3115 Mens F 4x Final 4 15:09
3116 Mens F 4x Final 5 15:12
3117 Womens H-M 8+ Final 1 15:17
3118 Mens I-M 2- Final 1 15:22
3119 Womens C 1x Final 1 15:27
3120 Womens C 1x Final 2 15:30
3121 Womens C 1x Final 3 15:33
3122 Womens C 1x Final 4 15:36
3123 Womens C 1x Final 5 15:39
3124 Womens F 2- Final 1 15:44
3125 Mens A 8+ Final 1 15:49
4000 Mixed D 4x Final 1 08:00
4001 Mixed D 4x Final 2 08:03
4002 Mixed D 4x Final 3 08:06
4003 Mixed D 4x Final 4 08:09
4004 Mixed G 8+ Final 1 08:12
4005 Mixed B 2x Final 1 08:16
4006 Mixed B 2x Final 2 08:19
4007 Mixed B 2x Final 3 08:22
4008 Mixed B 2x Final 4 08:25
4009 Mixed E 4x Final 1 08:34
4010 Mixed E 4x Final 2 08:37
4011 Mixed E 4x Final 3 08:40
4012 Mixed E 4x Final 4 08:43
4013 Mixed H-M 8+ Final 1 08:46
4014 Mixed C 2x Final 1 08:52
4015 Mixed C 2x Final 2 08:55
4016 Mixed C 2x Final 3 08:58
4017 Mixed C 2x Final 4 09:01
4018 Mixed C 2x Final 5 09:04
4019 Mixed C 2x Final 6 09:07
4020 Mixed F 4x Final 1 09:10
4021 Mixed F 4x Final 2 09:13
4022 Mixed A 2x Final 1 09:32
4023 Mixed A 2x Final 2 09:35
4024 Mixed A 2x Final 3 09:38
4025 Mixed D 8+ Final 1 09:41
4026 Mixed D 8+ Final 2 09:44
4027 Mixed G 2x Final 1 10:03
4028 Mixed G 2x Final 2 10:06
4029 Mixed G 2x Final 3 10:09
4030 Mixed B 4x Final 1 10:14
4031 Mixed B 4x Final 2 10:17
4032 Mixed E 8+ Final 1 10:20
4033 Mixed E 8+ Final 2 10:23
4034 Mixed H 2x Final 1 10:35
4035 Mixed C 4x Final 1 10:42
4036 Mixed C 4x Final 2 10:45
4037 Mixed C 4x Final 3 10:48
4038 Mixed F 8+ Final 1 10:51
4039 Mixed F 8+ Final 2 10:54
4040 Mixed I-M 2x Final 1 11:00
4041 Mixed A 4x Final 1 11:13
4042 Mixed D 2x Final 1 11:25
4043 Mixed D 2x Final 2 11:28
4044 Mixed D 2x Final 3 11:31
4045 Mixed D 2x Final 4 11:34
4046 Mixed D 2x Final 5 11:37
4047 Mixed G 4x Final 1 11:40
4048 Mixed G 4x Final 2 11:43
4049 Mixed B 8+ Final 1 11:49
4050 Mixed E 2x Final 1 12:02
4051 Mixed E 2x Final 2 12:05
4052 Mixed E 2x Final 3 12:08
4053 Mixed E 2x Final 4 12:11
4054 Mixed E 2x Final 5 12:14
4055 Mixed E 2x Final 6 12:17
4056 Mixed H 4x Final 1 12:20
4057 Mixed C 8+ Final 1 12:26
4058 Mixed C 8+ Final 2 12:29
4059 Mixed F 2x Final 1 12:42
4060 Mixed F 2x Final 2 12:45
4061 Mixed F 2x Final 3 12:48
4062 Mixed F 2x Final 4 12:51
4063 Mixed I-M 4x Final 1 12:54
4064 Mixed A 8+ Final 1 13:02
4065 Organizers Eight Final 1 13:30
Place
Entry
Lane
500M *
Time
Margin
Participants
1
USA New Haven (Jackson, A.)
3
01:47.847
03:33.999
01:46.152
Andrew Jackson (2)
Kirk Knudsen (1)
2
ARG La Marina (Massaccesi, C.)
2
01:45.643
03:34.382
01:48.739
00.383
Claudio Fabian Massaccesi (2)
Guillermo Massaccesi (1)
3
PER Lima (Las Casas, G.)
5
01:51.203
03:47.326
01:56.123
13.327
Gonzalo De Las Casas (2)
Carlos Pinillos (1)
4
BRA Martinelli (Teixeira, A.)
4
01:51.454
03:49.756
01:58.302
15.757
Adriano Teixeira (2)
Edson Aquino Santos (1)
5
USA Rocky Mountain (Colosimo, J.)
7
01:57.621
03:55.496
01:57.875
21.497
Joe Colosimo (2)
Kalin Dotkov (1)
-
USA Long Beach (Pagnanelli, C.)
1
DNS
Chris Pagnanelli (2)
James Pagnanelli (1)
-
USA Palm Beach, Mounties (Desouza, C.)
6
DNS
Clifford De Souza (2)
jeremy michalitsianos (1)
*NOTE:
All split times are
unofficial
. They are provided for informational purposes only and are unrelated to the offical timing system.
Copyright Charles River Timing LLC